Thu 5/09/2013 Rd 19
High break | LWC Grey | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Roydyn Bishop(10) | (1) | 26 | 0 | 1 | 58 | (1) | Bruce Lockley(30) | ||
Roydyn Bishop(10) | (1) | 60 | 0 | 1 | 72 | (1) | Bruce Lockley(30) | ||
(1) | 0 | 0 | (1) | ||||||
Paul Zoon(36) | (2) | 19 | 0 | 1 | 60 | (2) | Max Nicholas(46) | ||
Paul Zoon(36) | (2) | 53 | 0 | 1 | 56 | (2) | Max Nicholas(46) | ||
(2) | 0 | 0 | (2) | ||||||
Robin McEnnulty(14) | (3) | 62 | 1 | 0 | 8 | (3) | David Bates(-14) | ||
Robin McEnnulty(14) | (3) | 45 | 0 | 1 | 68 | (3) | David Bates(-14) | ||
Robin McEnnulty(14) | (3) | 35 | 0 | 1 | 86 | (3) | David Bates(-14) | ||
David Shepherd(22) | (4) | 60 | 1 | 0 | 27 | (4) | Scott Kopriva(34) | ||
David Shepherd(22) | (4) | 55 | 0 | 1 | 68 | (4) | Scott Kopriva(34) | ||
David Shepherd(22) | (4) | 37 | 0 | 1 | 47 | (4) | Scott Kopriva(34) | ||
2 | 8 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07