Thu 15/08/2013 Rd 16
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Gold | High break | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Lockley(32) | (1) | 84 | 1 | 0 | 23 | (1) | Ricky Flood(-2) | ||
Bruce Lockley(32) | (1) | 52 | 0 | 1 | 65 | (1) | Ricky Flood(-2) | ||
Bruce Lockley(32) | (1) | 63 | 0 | 1 | 64 | (1) | Ricky Flood(-2) | 25 | |
Scott Kopriva(36) | (2) | 54 | 0 | 1 | 61 | (2) | Trevor Leary(32) | 25 | |
24 | Scott Kopriva(36) | (2) | 76 | 1 | 0 | 37 | (2) | Trevor Leary(32) | |
Scott Kopriva(36) | (2) | 66 | 1 | 0 | 54 | (2) | Trevor Leary(32) | ||
Phil Dolbe(42) | (3) | 2 | 1 | 0 | 1 | (3) | Andrew Saltmarsh(24) | ||
Phil Dolbe(42) | (3) | 2 | 1 | 0 | 1 | (3) | Andrew Saltmarsh(24) | ||
(3) | 0 | 0 | (3) | ||||||
59 | David Bates(-16) | (4) | 82 | 1 | 0 | 52 | (4) | John Fraser(20) | |
David Bates(-16) | (4) | 26 | 0 | 1 | 89 | (4) | John Fraser(20) | ||
David Bates(-16) | (4) | 81 | 1 | 0 | 69 | (4) | John Fraser(20) | ||
7 | 4 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07