Thu 30/05/2013 Rd 5
High break | LWC Grey | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Paul Zoon(40) | (1) | 21 | 0 | 1 | 65 | (1) | Phil Dolbe(48) | ||
24 | Paul Zoon(40) | (1) | 63 | 1 | 0 | 33 | (1) | Phil Dolbe(48) | |
Paul Zoon(40) | (1) | 48 | 0 | 1 | 49 | (1) | Phil Dolbe(48) | ||
Roydyn Bishop(8) | (2) | 71 | 1 | 0 | 37 | (2) | Bruce Lockley(26) | ||
Roydyn Bishop(8) | (2) | 70 | 1 | 0 | 32 | (2) | Bruce Lockley(26) | ||
(2) | 0 | 0 | (2) | ||||||
Robin McEnnulty(12) | (3) | 55 | 0 | 1 | 56 | (3) | Scott Kopriva(42) | ||
Robin McEnnulty(12) | (3) | 78 | 1 | 0 | 56 | (3) | Scott Kopriva(42) | ||
Robin McEnnulty(12) | (3) | 69 | 1 | 0 | 63 | (3) | Scott Kopriva(42) | ||
David Shepherd(26) | (4) | 78 | 1 | 0 | 72 | (4) | Max Nicholas(50) | ||
23 | David Shepherd(26) | (4) | 84 | 1 | 0 | 79 | (4) | Max Nicholas(50) | |
(4) | 0 | 0 | (4) | ||||||
7 | 3 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06