Thu 22/08/2013 Rd 17
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Barry Glover(44) | (1) | 32 | 0 | 1 | 58 | (1) | Scott Kopriva(34) | ||
Barry Glover(44) | (1) | 54 | 1 | 0 | 46 | (1) | Scott Kopriva(34) | ||
Barry Glover(44) | (1) | 48 | 1 | 0 | 19 | (1) | Scott Kopriva(34) | ||
Alan Armitage(36) | (2) | 56 | 1 | 0 | 47 | (2) | Bruce Lockley(34) | ||
Alan Armitage(36) | (2) | 22 | 0 | 1 | 46 | (2) | Bruce Lockley(34) | ||
Alan Armitage(36) | (2) | 48 | 0 | 1 | 52 | (2) | Bruce Lockley(34) | 24 | |
Lionel Young(36) | (3) | 72 | 0 | 1 | 80 | (3) | David Bates(-18) | 44 | |
Lionel Young(36) | (3) | 87 | 1 | 0 | 77 | (3) | David Bates(-18) | ||
Lionel Young(36) | (3) | 74 | 1 | 0 | 52 | (3) | David Bates(-18) | ||
Hayley Stebbings(40) | (4) | 53 | 0 | 1 | 66 | (4) | Max Nicholas(50) | ||
Hayley Stebbings(40) | (4) | 41 | 1 | 0 | 19 | (4) | Max Nicholas(50) | ||
Hayley Stebbings(40) | (4) | 30 | 0 | 1 | 53 | (4) | Max Nicholas(50) | ||
6 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07