LWC Black
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Kopriva | 34 | 52 | 29 | 12 | 55.76% | 21 | 21 | 100% |
2 | Bruce Lockley | 28 | 52 | 26 | 10 | 50.00% | 21 | 21 | 100% |
3 | David Bates | -12 | 45 | 21 | 8 | 46.66% | 21 | 17 | 80% |
4 | Phil Dolbe | 40 | 23 | 14 | 6 | 60.86% | 21 | 9 | 42% |
5 | Max Nicholas | 44 | 33 | 12 | 5 | 36.36% | 21 | 14 | 66% |
6 | Josh Rainbow | 46 | 2 | 2 | 1 | 100.00% | 21 | 1 | 4% |
Pos | Name | Team | High break |
---|---|---|---|
1 | David Bates | LWC Black | 59 |
2 | David Bates | LWC Black | 44 |
3 | David Bates | LWC Black | 42 |
4 | David Bates | LWC Black | 40 |
5 | Scott Kopriva | LWC Black | 39 |
David Bates | LWC Black | 39 | |
7 | David Bates | LWC Black | 36 |
8 | David Bates | LWC Black | 32 |
9 | Scott Kopriva | LWC Black | 30 |
10 | Josh Rainbow | LWC Black | 25 |
11 | Scott Kopriva | LWC Black | 24 |
Bruce Lockley | LWC Black | 24 | |
13 | Phil Dolbe | LWC Black | 22 |
Bruce Lockley | LWC Black | 22 |
LWC Green | 3 | 1 | LWC Black |
LWC Black | 1 | 3 | LWC Gold |
LWC Raiders | 1 | 3 | LWC Black |
LWC Black | 2 | 2 | LWC Blue |
LWC Grey | 3 | 1 | LWC Black |
LWC Black | 2 | 2 | Exeter Green |
Exeter Black | 1 | 3 | LWC Black |
LWC Black | 2 | 2 | LWC Green |
LWC Gold | 2 | 2 | LWC Black |
LWC Black | 2 | 2 | LWC Raiders |
LWC Blue | 1 | 3 | LWC Black |
LWC Black | 2 | 2 | LWC Grey |
Exeter Green | 2 | 2 | LWC Black |
LWC Black | 0 | 4 | Exeter Black |
LWC Green | 2 | 2 | LWC Black |
LWC Black | 3 | 1 | LWC Gold |
LWC Raiders | 2 | 2 | LWC Black |
LWC Black | 3 | 1 | LWC Blue |
LWC Grey | 0 | 4 | LWC Black |
LWC Black | 1 | 3 | Exeter Green |
Exeter Black | 2 | 2 | LWC Black |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06