Thu 4/07/2013 Rd 10
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Raiders | High break | ||
---|---|---|---|---|---|---|---|---|---|
Scott Kopriva(40) | (1) | 52 | 1 | 0 | 43 | (1) | Hayley Stebbings(40) | ||
Scott Kopriva(40) | (1) | 15 | 0 | 1 | 47 | (1) | Hayley Stebbings(40) | ||
Scott Kopriva(40) | (1) | 41 | 0 | 1 | 46 | (1) | Hayley Stebbings(40) | ||
Bruce Lockley(28) | (2) | 59 | 1 | 0 | 40 | (2) | Alan Armitage(34) | ||
Bruce Lockley(28) | (2) | 24 | 0 | 1 | 61 | (2) | Alan Armitage(34) | ||
Bruce Lockley(28) | (2) | 66 | 1 | 0 | 59 | (2) | Alan Armitage(34) | ||
David Bates(-20) | (3) | 56 | 0 | 1 | 83 | (3) | Keith Coomber(14) | ||
32 | David Bates(-20) | (3) | 78 | 1 | 0 | 58 | (3) | Keith Coomber(14) | |
36 | David Bates(-20) | (3) | 78 | 1 | 0 | 61 | (3) | Keith Coomber(14) | |
Max Nicholas(50) | (4) | 24 | 0 | 1 | 50 | (4) | Lionel Young(42) | ||
Max Nicholas(50) | (4) | 35 | 0 | 1 | 61 | (4) | Lionel Young(42) | ||
5 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07