Thu 27/06/2013 Rd 9
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
John Fraser(18) | (1) | 57 | 0 | 1 | 66 | (1) | David Bates(-18) | ||
John Fraser(18) | (1) | 74 | 1 | 0 | 5 | (1) | David Bates(-18) | ||
John Fraser(18) | (1) | 43 | 0 | 1 | 55 | (1) | David Bates(-18) | ||
Trevor Leary(24) | (2) | 69 | 1 | 0 | 41 | (2) | Scott Kopriva(42) | ||
Trevor Leary(24) | (2) | 50 | 0 | 1 | 60 | (2) | Scott Kopriva(42) | ||
Trevor Leary(24) | (2) | 34 | 0 | 1 | 76 | (2) | Scott Kopriva(42) | ||
Ricky Flood(-2) | (3) | 90 | 1 | 0 | 60 | (3) | Bruce Lockley(26) | ||
Ricky Flood(-2) | (3) | 64 | 1 | 0 | 34 | (3) | Bruce Lockley(26) | ||
Andrew Saltmarsh(22) | (4) | 60 | 1 | 0 | 44 | (4) | Max Nicholas(48) | ||
46 | Andrew Saltmarsh(22) | (4) | 73 | 1 | 0 | 33 | (4) | Max Nicholas(48) | |
6 | 4 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06