Thu 11/07/2013 Rd 11
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Peter Donati(-2) | (1) | 50 | 0 | 1 | 71 | (1) | Bruce Lockley(26) | ||
Peter Donati(-2) | (1) | 48 | 0 | 1 | 60 | (1) | Bruce Lockley(26) | ||
(1) | 0 | 0 | (1) | ||||||
Rolf Stevenson(32) | (2) | 72 | 0 | 1 | 73 | (2) | Phil Dolbe(44) | ||
Rolf Stevenson(32) | (2) | 71 | 0 | 1 | 72 | (2) | Phil Dolbe(44) | ||
(2) | 0 | 0 | (2) | ||||||
Graeme Pickett(-14) | (3) | 72 | 1 | 0 | 45 | (3) | David Bates(-22) | ||
Graeme Pickett(-14) | (3) | 69 | 1 | 0 | 42 | (3) | David Bates(-22) | ||
(3) | 0 | 0 | (3) | ||||||
Hans Georgieff(34) | (4) | 9 | 0 | 1 | 59 | (4) | Scott Kopriva(42) | ||
Hans Georgieff(34) | (4) | 58 | 0 | 1 | 71 | (4) | Scott Kopriva(42) | ||
(4) | 0 | 0 | (4) | ||||||
2 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07