Thu 5/09/2013 Rd 19
High break | Exeter Green | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
Derek Peart(50) | (1) | 54 | 1 | 0 | 34 | (1) | Rolf Stevenson(32) | ||
Derek Peart(50) | (1) | 68 | 1 | 0 | 48 | (1) | Rolf Stevenson(32) | ||
(1) | 0 | 0 | (1) | ||||||
Greg Reid(38) | (2) | 80 | 1 | 0 | 37 | (2) | Peter Donati(6) | ||
Greg Reid(38) | (2) | 88 | 1 | 0 | 18 | (2) | Peter Donati(6) | ||
(2) | 0 | 0 | (2) | ||||||
Chris Reid(36) | (3) | 80 | 1 | 0 | 79 | (3) | Graeme Pickett(-28) | ||
Chris Reid(36) | (3) | 87 | 0 | 1 | 88 | (3) | Graeme Pickett(-28) | ||
Chris Reid(36) | (3) | 87 | 1 | 0 | 70 | (3) | Graeme Pickett(-28) | ||
S.Benham(50) | (4) | 37 | 0 | 1 | 43 | (4) | Hans Georgieff(42) | ||
S.Benham(50) | (4) | 37 | 0 | 1 | 65 | (4) | Hans Georgieff(42) | ||
(4) | 0 | 0 | (4) | ||||||
6 | 3 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07