Thu 16/05/2013 Rd 3
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Gold | High break | ||
---|---|---|---|---|---|---|---|---|---|
Rolf Stevenson(28) | (1) | 53 | 1 | 0 | 44 | (1) | Andrew Saltmarsh(28) | ||
Rolf Stevenson(28) | (1) | 57 | 1 | 0 | 26 | (1) | Andrew Saltmarsh(28) | ||
(1) | 0 | 0 | (1) | ||||||
34 | Peter Donati(0) | (2) | 71 | 1 | 0 | 40 | (2) | John Fraser(14) | |
Peter Donati(0) | (2) | 13 | 0 | 1 | 49 | (2) | John Fraser(14) | ||
Peter Donati(0) | (2) | 10 | 0 | 1 | 85 | (2) | John Fraser(14) | 24 | |
Hans Georgieff(36) | (3) | 40 | 0 | 1 | 60 | (3) | Trevor Leary(24) | ||
Hans Georgieff(36) | (3) | 64 | 1 | 0 | 58 | (3) | Trevor Leary(24) | ||
Hans Georgieff(36) | (3) | 47 | 0 | 1 | 62 | (3) | Trevor Leary(24) | ||
Graeme Pickett(-20) | (4) | 18 | 0 | 1 | 71 | (4) | Ricky Flood(-2) | ||
Graeme Pickett(-20) | (4) | 25 | 0 | 1 | 73 | (4) | Ricky Flood(-2) | ||
(4) | 0 | 0 | (4) | ||||||
4 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06