Thu 20/06/2013 Rd 8 - Entries close for Snooker Championships
High break | LWC Grey | Frame total | Frame | Frame | Frame total | LWC Blue | High break | ||
---|---|---|---|---|---|---|---|---|---|
David Shepherd(22) | (1) | 62 | 0 | 1 | 88 | (1) | Graeme Pickett(-14) | 44 | |
David Shepherd(22) | (1) | 82 | 1 | 0 | 67 | (1) | Graeme Pickett(-14) | ||
David Shepherd(22) | (1) | 71 | 1 | 0 | 60 | (1) | Graeme Pickett(-14) | ||
Paul Zoon(38) | (2) | 50 | 1 | 0 | 49 | (2) | Rolf Stevenson(30) | ||
Paul Zoon(38) | (2) | 50 | 1 | 0 | 49 | (2) | Rolf Stevenson(30) | ||
(2) | 0 | 0 | (2) | ||||||
24 | Roydyn Bishop(6) | (3) | 49 | 0 | 1 | 59 | (3) | Peter Donati(2) | |
Roydyn Bishop(6) | (3) | 48 | 0 | 1 | 49 | (3) | Peter Donati(2) | ||
(3) | 0 | 0 | (3) | ||||||
Terry Adams(22) | (4) | 50 | 0 | 1 | 59 | (4) | Hans Georgieff(36) | ||
Terry Adams(22) | (4) | 65 | 1 | 0 | 23 | (4) | Hans Georgieff(36) | ||
Terry Adams(22) | (4) | 52 | 0 | 1 | 72 | (4) | Hans Georgieff(36) | ||
5 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06