NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Red : Ray Smith
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Amber | 9 | John Saggers | (46) | Lost | 1-0 | |
1 | Away | LWC Amber | 10 | John Saggers | (46) | Won | 0-1 | |
2 | Home | Launceston RSL White | 5 | Graeme Purdon | (46) | Won | 1-0 | |
2 | Home | Launceston RSL White | 6 | Graeme Purdon | (46) | Won | 1-0 | |
3 | Away | Exeter Green | 3 | Derek Peart | (44) | Lost | 1-0 | |
3 | Away | Exeter Green | 4 | Derek Peart | (44) | Lost | 1-0 | |
4 | Home | LWC Green | 1 | Glen Johansen | (46) | Won | 1-0 | |
4 | Home | LWC Green | 2 | Glen Johansen | (46) | Lost | 0-1 | |
5 | Away | LWC Green Horns | 5 | Tony Quach | (46) | Lost | 1-0 | |
5 | Away | LWC Green Horns | 6 | Tony Quach | (46) | Lost | 1-0 | |
7 | Home | LWC Navy | 5 | Ben Conrades | (48) | Lost | 0-1 | |
7 | Home | LWC Navy | 6 | Ben Conrades | (48) | Lost | 0-1 | |
8 | Home | LWC Amber | 3 | Peter Grimes | (50) | Lost | 0-1 | |
8 | Home | LWC Amber | 4 | Peter Grimes | (50) | Lost | 0-1 | |
10 | Home | Exeter Green | 7 | Phil Stagg | (52) | Won | 1-0 | |
10 | Home | Exeter Green | 8 | Phil Stagg | (52) | Lost | 0-1 | |
11 | Away | LWC Green | 7 | Andrew Thomas | (52) | Lost | 1-0 | |
11 | Away | LWC Green | 8 | Andrew Thomas | (52) | Won | 0-1 | |
12 | Home | LWC Green Horns | 1 | Peter Donati | (52) | Won | 1-0 | |
12 | Home | LWC Green Horns | 2 | Peter Donati | (52) | Won | 1-0 | |
14 | Away | LWC Navy | 3 | Steve Collins | (50) | Lost | 1-0 | |
14 | Away | LWC Navy | 4 | Steve Collins | (50) | Lost | 1-0 | |
15 | Away | LWC Amber | 3 | Damien Bushby | (52) | Lost | 1-0 | |
15 | Away | LWC Amber | 4 | Damien Bushby | (52) | Won | 0-1 | |
16 | Home | Launceston RSL White | 3 | Christine Knowles | (52) | Won | 1-0 | 20 |
16 | Home | Launceston RSL White | 4 | Christine Knowles | (52) | Won | 1-0 | |
18 | Home | LWC Green | 1 | David Thomas | (50) | Lost | 0-1 | |
18 | Home | LWC Green | 2 | David Thomas | (50) | Won | 1-0 | |
19 | Away | LWC Green Horns | 3 | Dallas Fry | (50) | Won | 0-1 | |
19 | Away | LWC Green Horns | 4 | Dallas Fry | (50) | Lost | 1-0 | |
21 | Home | LWC Navy | 9 | Brian O'Byrne | (50) | Lost | 0-1 | |
21 | Home | LWC Navy | 10 | Brian O'Byrne | (50) | Lost | 0-1 | |
Current 52 | W13-L19 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10