NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Navy
Wed 20/04/2011 | Launceston RSL | Launceston RSL White | 10 | 2 | LWC Navy |
Wed 27/04/2011 | Launceston Works Club | LWC Navy | 5 | 7 | LWC Green |
Wed 11/05/2011 | Launceston Works Club | LWC Navy | 6 | 6 | LWC Amber |
Wed 18/05/2011 | Exeter | Exeter Green | 6 | 6 | LWC Navy |
Wed 25/05/2011 | Launceston Works Club | LWC Navy | 3 | 9 | LWC Green Horns |
Wed 1/06/2011 | Launceston Works Club | LWC Red | 5 | 7 | LWC Navy |
Wed 8/06/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Navy |
Wed 15/06/2011 | Launceston Works Club | LWC Green | 8 | 4 | LWC Navy |
Wed 29/06/2011 | Launceston Works Club | LWC Amber | 3 | 9 | LWC Navy |
Wed 6/07/2011 | Launceston Works Club | LWC Navy | 5 | 7 | Exeter Green |
Wed 13/07/2011 | Launceston Works Club | LWC Green Horns | 6 | 6 | LWC Navy |
Wed 20/07/2011 | Launceston Works Club | LWC Navy | 8 | 4 | LWC Red |
Wed 27/07/2011 | Launceston RSL | Launceston RSL White | 2 | 10 | LWC Navy |
Wed 3/08/2011 | Launceston Works Club | LWC Navy | 6 | 6 | LWC Green |
Wed 17/08/2011 | Launceston Works Club | LWC Navy | 7 | 5 | LWC Amber |
Wed 24/08/2011 | Exeter | Exeter Green | 10 | 2 | LWC Navy |
Wed 31/08/2011 | Launceston Works Club | LWC Navy | 5 | 7 | LWC Green Horns |
Wed 7/09/2011 | Launceston Works Club | LWC Red | 4 | 8 | LWC Navy |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.5.F on 9/9/2011 at 21:04