NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green : David Thomas
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Green Horns | 5 | Jane Nichols | (50) | Won | 1-0 | |
1 | Home | LWC Green Horns | 6 | Jane Nichols | (50) | Lost | 0-1 | |
2 | Away | LWC Navy | 3 | John Fordham | (50) | Lost | 1-0 | |
2 | Away | LWC Navy | 4 | John Fordham | (50) | Lost | 1-0 | |
3 | Home | Launceston RSL White | 11 | Adrian White | (52) | Won | 1-0 | |
3 | Home | Launceston RSL White | 12 | Adrian White | (52) | Won | 1-0 | |
4 | Away | LWC Red | 7 | Robbie Johns | (50) | Lost | 1-0 | |
4 | Away | LWC Red | 8 | Robbie Johns | (50) | Lost | 1-0 | |
6 | Home | LWC Amber | 5 | Peter Fraser | (52) | Won | 1-0 | |
6 | Home | LWC Amber | 6 | Peter Fraser | (52) | Won | 1-0 | |
7 | Away | Exeter Green | 1 | Phil Stagg | (50) | Lost | 1-0 | |
7 | Away | Exeter Green | 2 | Phil Stagg | (50) | Lost | 1-0 | |
8 | Away | LWC Green Horns | 7 | Dallas Fry | (52) | Lost | 1-0 | |
8 | Away | LWC Green Horns | 8 | Dallas Fry | (52) | Won | 0-1 | |
9 | Home | LWC Navy | 9 | John Fordham | (52) | Lost | 0-1 | |
9 | Home | LWC Navy | 10 | John Fordham | (52) | Lost | 0-1 | |
10 | Away | Launceston RSL White | 7 | Wayne Purdon | (54) | Lost | 1-0 | |
10 | Away | Launceston RSL White | 8 | Wayne Purdon | (54) | Lost | 1-0 | |
13 | Away | LWC Amber | 1 | Peter Grimes | (56) | Lost | 1-0 | |
13 | Away | LWC Amber | 2 | Peter Grimes | (56) | Won | 0-1 | |
14 | Home | Exeter Green | 5 | John Waters | (56) | Lost | 0-1 | |
14 | Home | Exeter Green | 6 | John Waters | (56) | Lost | 0-1 | |
15 | Home | LWC Green Horns | 7 | Tony Quach | (58) | Won | 1-0 | |
15 | Home | LWC Green Horns | 8 | Tony Quach | (58) | Lost | 0-1 | |
16 | Away | LWC Navy | 5 | Ray Skinner | (58) | Won | 0-1 | |
16 | Away | LWC Navy | 6 | Ray Skinner | (58) | Lost | 1-0 | 20 |
17 | Home | Launceston RSL White | 11 | Graeme Purdon | (58) | Won | 1-0 | |
17 | Home | Launceston RSL White | 12 | Graeme Purdon | (58) | Won | 1-0 | |
18 | Away | LWC Red | 1 | Ray Smith | (56) | Won | 0-1 | |
18 | Away | LWC Red | 2 | Ray Smith | (56) | Lost | 1-0 | |
20 | Home | LWC Amber | 9 | John Saggers | (56) | Won | 1-0 | |
20 | Home | LWC Amber | 10 | John Saggers | (56) | Lost | 0-1 | |
Current 56 | W13-L19 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10