NTBSA - 2011 Matpine Snooker - Wednesday Night
Launceston RSL White
Wed 20/04/2011 | Launceston RSL | Launceston RSL White | 10 | 2 | LWC Navy |
Wed 27/04/2011 | Launceston Works Club | LWC Red | 10 | 2 | Launceston RSL White |
Wed 4/05/2011 | Launceston Works Club | LWC Green | 9 | 3 | Launceston RSL White |
Wed 18/05/2011 | Launceston Works Club | LWC Amber | 6 | 6 | Launceston RSL White |
Wed 25/05/2011 | Launceston RSL | Launceston RSL White | 7 | 5 | Exeter Green |
Wed 1/06/2011 | Launceston Works Club | LWC Green Horns | 8 | 4 | Launceston RSL White |
Wed 8/06/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Navy |
Wed 15/06/2011 | Launceston RSL | Launceston RSL White | 9 | 3 | LWC Red |
Wed 22/06/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Green |
Wed 6/07/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Amber |
Wed 13/07/2011 | Exeter | Exeter Green | 5 | 7 | Launceston RSL White |
Wed 20/07/2011 | Launceston RSL | Launceston RSL White | 6 | 6 | LWC Green Horns |
Wed 27/07/2011 | Launceston RSL | Launceston RSL White | 2 | 10 | LWC Navy |
Wed 3/08/2011 | Launceston Works Club | LWC Red | 6 | 6 | Launceston RSL White |
Wed 10/08/2011 | Launceston Works Club | LWC Green | 9 | 3 | Launceston RSL White |
Wed 24/08/2011 | Launceston Works Club | LWC Amber | 7 | 5 | Launceston RSL White |
Wed 31/08/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | Exeter Green |
Wed 7/09/2011 | Launceston Works Club | LWC Green Horns | 8 | 4 | Launceston RSL White |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.5.F on 9/9/2011 at 21:04