NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green
Wed 20/04/2011 | Launceston Works Club | LWC Green | 8 | 4 | LWC Green Horns |
Wed 27/04/2011 | Launceston Works Club | LWC Navy | 5 | 7 | LWC Green |
Wed 4/05/2011 | Launceston Works Club | LWC Green | 9 | 3 | Launceston RSL White |
Wed 11/05/2011 | Launceston Works Club | LWC Red | 8 | 4 | LWC Green |
Wed 25/05/2011 | Launceston Works Club | LWC Green | 7 | 5 | LWC Amber |
Wed 1/06/2011 | Exeter | Exeter Green | 6 | 6 | LWC Green |
Wed 8/06/2011 | Launceston Works Club | LWC Green Horns | 7 | 5 | LWC Green |
Wed 15/06/2011 | Launceston Works Club | LWC Green | 8 | 4 | LWC Navy |
Wed 22/06/2011 | Launceston RSL | Launceston RSL White | 5 | 7 | LWC Green |
Wed 29/06/2011 | Launceston Works Club | LWC Green | 7 | 5 | LWC Red |
Wed 13/07/2011 | Launceston Works Club | LWC Amber | 4 | 8 | LWC Green |
Wed 20/07/2011 | Launceston Works Club | LWC Green | 7 | 5 | Exeter Green |
Wed 27/07/2011 | Launceston Works Club | LWC Green | 7 | 5 | LWC Green Horns |
Wed 3/08/2011 | Launceston Works Club | LWC Navy | 6 | 6 | LWC Green |
Wed 10/08/2011 | Launceston Works Club | LWC Green | 9 | 3 | Launceston RSL White |
Wed 17/08/2011 | Launceston Works Club | LWC Red | 4 | 8 | LWC Green |
Wed 31/08/2011 | Launceston Works Club | LWC Green | 6 | 6 | LWC Amber |
Wed 7/09/2011 | Exeter | Exeter Green | 6 | 6 | LWC Green |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.5.F on 9/9/2011 at 21:04