NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green Horns : Dallas Fry
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Green | 3 | Glen Johansen | (44) | Lost | 1-0 | 22 |
1 | Away | LWC Green | 4 | Glen Johansen | (44) | Lost | 1-0 | |
3 | Away | LWC Amber | 7 | Tracey Saltmarsh | (46) | Won | 0-1 | |
3 | Away | LWC Amber | 8 | Tracey Saltmarsh | (46) | Won | 0-1 | |
4 | Away | Exeter Green | 9 | John Waters | (44) | Lost | 1-0 | |
4 | Away | Exeter Green | 10 | John Waters | (44) | Won | 0-1 | |
5 | Home | LWC Red | 1 | Peter Seaman | (44) | Won | 1-0 | |
5 | Home | LWC Red | 2 | Peter Seaman | (44) | Lost | 0-1 | |
6 | Away | LWC Navy | 5 | Alan Legg | (44) | Lost | 1-0 | |
6 | Away | LWC Navy | 6 | Alan Legg | (44) | Won | 0-1 | 20 |
7 | Home | Launceston RSL White | 1 | Dennis Collins | (44) | Won | 1-0 | 25 |
7 | Home | Launceston RSL White | 2 | Dennis Collins | (44) | Won | 1-0 | |
8 | Home | LWC Green | 7 | David Thomas | (42) | Won | 1-0 | |
8 | Home | LWC Green | 8 | David Thomas | (42) | Lost | 0-1 | |
10 | Home | LWC Amber | 1 | Damien Bushby | (42) | Won | 1-0 | |
10 | Home | LWC Amber | 2 | Damien Bushby | (42) | Lost | 0-1 | |
11 | Away | Exeter Green | 9 | Chris Reid | (42) | Lost | 1-0 | |
11 | Away | Exeter Green | 10 | Chris Reid | (42) | Won | 0-1 | |
12 | Away | LWC Red | 7 | Bob Cain | (42) | Won | 0-1 | |
12 | Away | LWC Red | 8 | Bob Cain | (42) | Won | 0-1 | 30 |
13 | Home | LWC Navy | 3 | John Fordham | (40) | Lost | 0-1 | 22 |
13 | Home | LWC Navy | 4 | John Fordham | (40) | Won | 1-0 | 24 |
14 | Away | Launceston RSL White | 9 | Graeme Purdon | (40) | Won | 0-1 | |
14 | Away | Launceston RSL White | 10 | Graeme Purdon | (40) | Won | 0-1 | |
15 | Away | LWC Green | 3 | Dean Wilson | (38) | Lost | 1-0 | |
15 | Away | LWC Green | 4 | Dean Wilson | (38) | Lost | 1-0 | |
17 | Away | LWC Amber | 3 | Tracey Saltmarsh | (40) | Lost | 1-0 | |
17 | Away | LWC Amber | 4 | Tracey Saltmarsh | (40) | Lost | 1-0 | |
18 | Away | Exeter Green | 3 | Rex Swain | (42) | Won | 0-1 | |
18 | Away | Exeter Green | 4 | Rex Swain | (42) | Won | 0-1 | |
19 | Home | LWC Red | 3 | Ray Smith | (40) | Lost | 0-1 | |
19 | Home | LWC Red | 4 | Ray Smith | (40) | Won | 1-0 | |
21 | Home | Launceston RSL White | 7 | Christine Knowles | (40) | Won | 1-0 | |
21 | Home | Launceston RSL White | 8 | Christine Knowles | (40) | Lost | 0-1 | |
Current 40 | W19-L15 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10