NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green Horns
Wed 20/04/2011 | Launceston Works Club | LWC Green | 8 | 4 | LWC Green Horns |
Wed 4/05/2011 | Launceston Works Club | LWC Amber | 5 | 7 | LWC Green Horns |
Wed 11/05/2011 | Exeter | Exeter Green | 5 | 7 | LWC Green Horns |
Wed 18/05/2011 | Launceston Works Club | LWC Green Horns | 6 | 6 | LWC Red |
Wed 25/05/2011 | Launceston Works Club | LWC Navy | 3 | 9 | LWC Green Horns |
Wed 1/06/2011 | Launceston Works Club | LWC Green Horns | 8 | 4 | Launceston RSL White |
Wed 8/06/2011 | Launceston Works Club | LWC Green Horns | 7 | 5 | LWC Green |
Wed 22/06/2011 | Launceston Works Club | LWC Green Horns | 7 | 5 | LWC Amber |
Wed 29/06/2011 | Exeter | Exeter Green | 5 | 7 | LWC Green Horns |
Wed 6/07/2011 | Launceston Works Club | LWC Red | 3 | 9 | LWC Green Horns |
Wed 13/07/2011 | Launceston Works Club | LWC Green Horns | 6 | 6 | LWC Navy |
Wed 20/07/2011 | Launceston RSL | Launceston RSL White | 6 | 6 | LWC Green Horns |
Wed 27/07/2011 | Launceston Works Club | LWC Green | 7 | 5 | LWC Green Horns |
Wed 10/08/2011 | Launceston Works Club | LWC Amber | 6 | 6 | LWC Green Horns |
Wed 17/08/2011 | Exeter | Exeter Green | 3 | 9 | LWC Green Horns |
Wed 24/08/2011 | Launceston Works Club | LWC Green Horns | 8 | 4 | LWC Red |
Wed 31/08/2011 | Launceston Works Club | LWC Navy | 5 | 7 | LWC Green Horns |
Wed 7/09/2011 | Launceston Works Club | LWC Green Horns | 8 | 4 | Launceston RSL White |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.5.F on 9/9/2011 at 21:04