NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green Horns : Peter Donati
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
3 | Away | LWC Amber | 11 | Peter Fraser | (8) | Lost | 1-0 | 28 |
3 | Away | LWC Amber | 12 | Peter Fraser | (8) | Won | 0-1 | 31 |
4 | Away | Exeter Green | 7 | Lloyd Rogers | (8) | Won | 0-1 | 31 |
4 | Away | Exeter Green | 8 | Lloyd Rogers | (8) | Lost | 1-0 | 30 |
6 | Away | LWC Navy | 3 | John Fordham | (8) | Won | 0-1 | |
6 | Away | LWC Navy | 4 | John Fordham | (8) | Won | 0-1 | 32 |
8 | Home | LWC Green | 1 | Lee Morcom | (6) | Won | 1-0 | |
8 | Home | LWC Green | 2 | Lee Morcom | (6) | Won | 1-0 | |
10 | Home | LWC Amber | 11 | Adam Gurr | (4) | Won | 1-0 | 29 |
10 | Home | LWC Amber | 12 | Adam Gurr | (4) | Lost | 0-1 | |
11 | Away | Exeter Green | 3 | John Waters | (4) | Lost | 1-0 | 25 |
11 | Away | Exeter Green | 4 | John Waters | (4) | Lost | 1-0 | 33 |
12 | Away | LWC Red | 1 | Ray Smith | (6) | Lost | 1-0 | |
12 | Away | LWC Red | 2 | Ray Smith | (6) | Lost | 1-0 | |
13 | Home | LWC Navy | 9 | Steve Collins | (8) | Lost | 0-1 | |
13 | Home | LWC Navy | 10 | Steve Collins | (8) | Won | 1-0 | 24 |
14 | Away | Launceston RSL White | 1 | Greg Williams | (8) | Lost | 1-0 | |
14 | Away | Launceston RSL White | 2 | Greg Williams | (8) | Lost | 1-0 | 23 |
15 | Away | LWC Green | 1 | Andrew Thomas | (10) | Lost | 1-0 | |
15 | Away | LWC Green | 2 | Andrew Thomas | (10) | Won | 0-1 | 45 |
18 | Away | Exeter Green | 11 | Derek Peart | (10) | Won | 0-1 | 33 |
18 | Away | Exeter Green | 12 | Derek Peart | (10) | Won | 0-1 | 26 |
20 | Away | LWC Navy | 5 | Brian O'Byrne | (8) | Lost | 1-0 | |
20 | Away | LWC Navy | 6 | Brian O'Byrne | (8) | Won | 0-1 | 22 |
Current 8 | W12-L12 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10