NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Navy : Ben Conrades
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
2 | Home | LWC Green | 9 | George Zammit | (62) | Lost | 0-1 | |
2 | Home | LWC Green | 10 | George Zammit | (62) | Lost | 0-1 | |
4 | Home | LWC Amber | 9 | John Saggers | (64) | Won | 1-0 | |
4 | Home | LWC Amber | 10 | John Saggers | (64) | Won | 1-0 | |
5 | Away | Exeter Green | 7 | Greg Reid | (62) | Won | 0-1 | |
5 | Away | Exeter Green | 8 | Greg Reid | (62) | Lost | 1-0 | |
6 | Home | LWC Green Horns | 9 | Tony Quach | (62) | Won | 1-0 | |
6 | Home | LWC Green Horns | 10 | Tony Quach | (62) | Lost | 0-1 | |
7 | Away | LWC Red | 5 | Ray Smith | (62) | Won | 0-1 | |
7 | Away | LWC Red | 6 | Ray Smith | (62) | Won | 0-1 | |
8 | Away | Launceston RSL White | 3 | Wayne Purdon | (60) | Won | 0-1 | |
8 | Away | Launceston RSL White | 4 | Wayne Purdon | (60) | Lost | 1-0 | |
9 | Away | LWC Green | 5 | Lee Morcom | (60) | Lost | 1-0 | |
9 | Away | LWC Green | 6 | Lee Morcom | (60) | Lost | 1-0 | |
11 | Away | LWC Amber | 11 | Christian Waldron | (62) | Won | 0-1 | |
11 | Away | LWC Amber | 12 | Christian Waldron | (62) | Won | 0-1 | |
13 | Away | LWC Green Horns | 5 | Tony Quach | (60) | Won | 0-1 | |
13 | Away | LWC Green Horns | 6 | Tony Quach | (60) | Won | 0-1 | 22 |
14 | Home | LWC Red | 1 | Phil Rowbottom | (58) | Won | 1-0 | |
14 | Home | LWC Red | 2 | Phil Rowbottom | (58) | Lost | 0-1 | |
15 | Away | Launceston RSL White | 7 | Wayne Purdon | (58) | Lost | 1-0 | |
15 | Away | Launceston RSL White | 8 | Wayne Purdon | (58) | Won | 0-1 | |
16 | Home | LWC Green | 3 | Andrew Thomas | (58) | Won | 1-0 | |
16 | Home | LWC Green | 4 | Andrew Thomas | (58) | Lost | 0-1 | |
18 | Home | LWC Amber | 9 | Ivor O'Connor | (58) | Won | 1-0 | |
18 | Home | LWC Amber | 10 | Ivor O'Connor | (58) | Won | 1-0 | |
19 | Away | Exeter Green | 9 | Chris Reid | (56) | Lost | 1-0 | |
19 | Away | Exeter Green | 10 | Chris Reid | (56) | Lost | 1-0 | |
20 | Home | LWC Green Horns | 1 | Tony Quach | (58) | Lost | 0-1 | |
20 | Home | LWC Green Horns | 2 | Tony Quach | (58) | Lost | 0-1 | |
21 | Away | LWC Red | 5 | Peter Seaman | (60) | Lost | 1-0 | |
21 | Away | LWC Red | 6 | Peter Seaman | (60) | Won | 0-1 | |
Current 60 | W17-L15 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10