NTBSA - 2011 Matpine Snooker - Wednesday Night
Exeter Green : Derek Peart
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
2 | Home | LWC Amber | 9 | Tracey Saltmarsh | (56) | Lost | 0-1 | |
2 | Home | LWC Amber | 10 | Tracey Saltmarsh | (56) | Lost | 0-1 | |
3 | Home | LWC Red | 3 | Ray Smith | (58) | Won | 1-0 | |
3 | Home | LWC Red | 4 | Ray Smith | (58) | Won | 1-0 | |
4 | Home | LWC Green Horns | 11 | Jenna Sampson | (56) | Lost | 0-1 | |
4 | Home | LWC Green Horns | 12 | Jenna Sampson | (56) | Lost | 0-1 | |
5 | Home | LWC Navy | 11 | Alan Legg | (58) | Won | 1-0 | |
5 | Home | LWC Navy | 12 | Alan Legg | (58) | Lost | 0-1 | |
6 | Away | Launceston RSL White | 5 | Wayne Purdon | (58) | Won | 0-1 | |
6 | Away | Launceston RSL White | 6 | Wayne Purdon | (58) | Won | 0-1 | |
7 | Home | LWC Green | 9 | Glen Johansen | (56) | Lost | 0-1 | |
7 | Home | LWC Green | 10 | Glen Johansen | (56) | Won | 1-0 | |
9 | Away | LWC Amber | 9 | Peter Fraser | (56) | Lost | 1-0 | |
9 | Away | LWC Amber | 10 | Peter Fraser | (56) | Lost | 1-0 | |
10 | Away | LWC Red | 1 | Peter Seaman | (58) | Won | 0-1 | 22 |
10 | Away | LWC Red | 2 | Peter Seaman | (58) | Lost | 1-0 | |
11 | Home | LWC Green Horns | 5 | Zane Brown | (58) | Lost | 0-1 | |
11 | Home | LWC Green Horns | 6 | Zane Brown | (58) | Lost | 0-1 | |
12 | Away | LWC Navy | 3 | Alan Legg | (60) | Won | 0-1 | |
12 | Away | LWC Navy | 4 | Alan Legg | (60) | Won | 0-1 | |
13 | Home | Launceston RSL White | 5 | Graeme Purdon | (58) | Lost | 0-1 | |
13 | Home | Launceston RSL White | 6 | Graeme Purdon | (58) | Lost | 0-1 | |
14 | Away | LWC Green | 3 | Glen Johansen | (60) | Lost | 1-0 | |
14 | Away | LWC Green | 4 | Glen Johansen | (60) | Lost | 1-0 | |
16 | Home | LWC Amber | 7 | Christian Waldron | (62) | Won | 1-0 | |
16 | Home | LWC Amber | 8 | Christian Waldron | (62) | Won | 1-0 | |
17 | Home | LWC Red | 9 | Alan Armitage | (60) | Lost | 0-1 | |
17 | Home | LWC Red | 10 | Alan Armitage | (60) | Won | 1-0 | |
18 | Home | LWC Green Horns | 11 | Peter Donati | (60) | Lost | 0-1 | |
18 | Home | LWC Green Horns | 12 | Peter Donati | (60) | Lost | 0-1 | |
19 | Home | LWC Navy | 7 | Steve Collins | (62) | Won | 1-0 | |
19 | Home | LWC Navy | 8 | Steve Collins | (62) | Won | 1-0 | |
20 | Away | Launceston RSL White | 9 | Wayne Purdon | (60) | Won | 0-1 | |
20 | Away | Launceston RSL White | 10 | Wayne Purdon | (60) | Won | 0-1 | |
21 | Home | LWC Green | 3 | George Zammit | (58) | Won | 1-0 | |
21 | Home | LWC Green | 4 | George Zammit | (58) | Won | 1-0 | 22 |
Current 56 | W18-L18 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10