NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Red : Peter Seaman
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Amber | 1 | Peter Grimes | (58) | Lost | 1-0 | |
1 | Away | LWC Amber | 2 | Peter Grimes | (58) | Lost | 1-0 | |
2 | Home | Launceston RSL White | 11 | Wayne Purdon | (60) | Lost | 0-1 | |
2 | Home | Launceston RSL White | 12 | Wayne Purdon | (60) | Won | 1-0 | |
3 | Away | Exeter Green | 9 | John Waters | (60) | Lost | 1-0 | |
3 | Away | Exeter Green | 10 | John Waters | (60) | Lost | 1-0 | |
4 | Home | LWC Green | 11 | Andrew Thomas | (62) | Won | 1-0 | |
4 | Home | LWC Green | 12 | Andrew Thomas | (62) | Lost | 0-1 | |
5 | Away | LWC Green Horns | 1 | Dallas Fry | (62) | Lost | 1-0 | |
5 | Away | LWC Green Horns | 2 | Dallas Fry | (62) | Won | 0-1 | |
7 | Home | LWC Navy | 9 | Craig Jory | (62) | Won | 1-0 | |
7 | Home | LWC Navy | 10 | Craig Jory | (62) | Lost | 0-1 | |
8 | Home | LWC Amber | 11 | Ivor O'Connor | (62) | Lost | 0-1 | |
8 | Home | LWC Amber | 12 | Ivor O'Connor | (62) | Lost | 0-1 | |
9 | Away | Launceston RSL White | 11 | Dennis Collins | (64) | Won | 0-1 | 22 |
9 | Away | Launceston RSL White | 12 | Dennis Collins | (64) | Lost | 1-0 | |
10 | Home | Exeter Green | 1 | Derek Peart | (64) | Lost | 0-1 | |
10 | Home | Exeter Green | 2 | Derek Peart | (64) | Won | 1-0 | |
11 | Away | LWC Green | 5 | Glen Johansen | (64) | Won | 0-1 | |
11 | Away | LWC Green | 6 | Glen Johansen | (64) | Won | 0-1 | |
12 | Home | LWC Green Horns | 11 | Shane Franklin | (62) | Lost | 0-1 | |
12 | Home | LWC Green Horns | 12 | Shane Franklin | (62) | Lost | 0-1 | |
14 | Away | LWC Navy | 11 | Ray Skinner | (64) | Lost | 1-0 | |
14 | Away | LWC Navy | 12 | Ray Skinner | (64) | Lost | 1-0 | |
15 | Away | LWC Amber | 9 | Peter Fraser | (66) | Won | 0-1 | |
15 | Away | LWC Amber | 10 | Peter Fraser | (66) | Won | 0-1 | |
16 | Home | Launceston RSL White | 5 | Dennis Collins | (64) | Lost | 0-1 | |
16 | Home | Launceston RSL White | 6 | Dennis Collins | (64) | Lost | 0-1 | |
17 | Away | Exeter Green | 11 | John Waters | (66) | Won | 0-1 | |
17 | Away | Exeter Green | 12 | John Waters | (66) | Lost | 1-0 | |
18 | Home | LWC Green | 5 | George Zammit | (66) | Won | 1-0 | |
18 | Home | LWC Green | 6 | George Zammit | (66) | Lost | 0-1 | |
19 | Away | LWC Green Horns | 11 | Tony Quach | (66) | Lost | 1-0 | |
19 | Away | LWC Green Horns | 12 | Tony Quach | (66) | Won | 0-1 | |
21 | Home | LWC Navy | 5 | Ben Conrades | (66) | Won | 1-0 | |
21 | Home | LWC Navy | 6 | Ben Conrades | (66) | Lost | 0-1 | |
Current 66 | W14-L22 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10