NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green Horns : Shane Franklin
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Green | 1 | Lee Morcom | (66) | Lost | 1-0 | |
1 | Away | LWC Green | 2 | Lee Morcom | (66) | Won | 0-1 | |
3 | Away | LWC Amber | 1 | Damien Bushby | (66) | Won | 0-1 | |
3 | Away | LWC Amber | 2 | Damien Bushby | (66) | Won | 0-1 | |
4 | Away | Exeter Green | 5 | Greg Reid | (64) | Lost | 1-0 | |
4 | Away | Exeter Green | 6 | Greg Reid | (64) | Won | 0-1 | |
5 | Home | LWC Red | 9 | Steve Andjelkovic | (64) | Won | 1-0 | |
5 | Home | LWC Red | 10 | Steve Andjelkovic | (64) | Lost | 0-1 | |
6 | Away | LWC Navy | 1 | Ray Skinner | (64) | Won | 0-1 | |
6 | Away | LWC Navy | 2 | Ray Skinner | (64) | Won | 0-1 | |
7 | Home | Launceston RSL White | 11 | Wayne Purdon | (62) | Lost | 0-1 | |
7 | Home | Launceston RSL White | 12 | Wayne Purdon | (62) | Won | 1-0 | |
8 | Home | LWC Green | 11 | Rowan Phelps | (62) | Won | 1-0 | |
8 | Home | LWC Green | 12 | Rowan Phelps | (62) | Lost | 0-1 | |
10 | Home | LWC Amber | 9 | Peter Fraser | (62) | Lost | 0-1 | |
10 | Home | LWC Amber | 10 | Peter Fraser | (62) | Won | 1-0 | |
11 | Away | Exeter Green | 1 | Greg Reid | (62) | Won | 0-1 | |
11 | Away | Exeter Green | 2 | Greg Reid | (62) | Lost | 1-0 | |
12 | Away | LWC Red | 11 | Peter Seaman | (62) | Won | 0-1 | |
12 | Away | LWC Red | 12 | Peter Seaman | (62) | Won | 0-1 | |
13 | Home | LWC Navy | 7 | Ray Skinner | (60) | Won | 1-0 | |
13 | Home | LWC Navy | 8 | Ray Skinner | (60) | Won | 1-0 | |
14 | Away | Launceston RSL White | 3 | Tim Donnachy | (58) | Lost | 1-0 | |
14 | Away | Launceston RSL White | 4 | Tim Donnachy | (58) | Won | 0-1 | |
15 | Away | LWC Green | 5 | Cor Zoon | (58) | Lost | 1-0 | |
15 | Away | LWC Green | 6 | Cor Zoon | (58) | Lost | 1-0 | |
17 | Away | LWC Amber | 7 | Peter Grimes | (60) | Won | 0-1 | |
17 | Away | LWC Amber | 8 | Peter Grimes | (60) | Lost | 1-0 | |
18 | Away | Exeter Green | 5 | Lloyd Rogers | (60) | Won | 0-1 | |
18 | Away | Exeter Green | 6 | Lloyd Rogers | (60) | Won | 0-1 | |
19 | Home | LWC Red | 9 | Phil Rowbottom | (58) | Lost | 0-1 | |
19 | Home | LWC Red | 10 | Phil Rowbottom | (58) | Won | 1-0 | |
20 | Away | LWC Navy | 7 | John Fordham | (58) | Won | 0-1 | |
20 | Away | LWC Navy | 8 | John Fordham | (58) | Won | 0-1 | |
21 | Home | Launceston RSL White | 11 | Wayne Purdon | (56) | Won | 1-0 | |
21 | Home | Launceston RSL White | 12 | Wayne Purdon | (56) | Lost | 0-1 | |
Current 56 | W23-L13 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10