Thu 1/08/2013 Rd 14
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
20 | John Fraser(16) | (1) | 55 | 0 | 1 | 59 | (1) | Roydyn Bishop(6) | |
John Fraser(16) | (1) | 35 | 0 | 1 | 64 | (1) | Roydyn Bishop(6) | ||
(1) | 0 | 0 | (1) | ||||||
Andrew Saltmarsh(24) | (2) | 13 | 0 | 1 | 55 | (2) | Paul Zoon(36) | ||
35 | Andrew Saltmarsh(24) | (2) | 74 | 1 | 0 | 48 | (2) | Paul Zoon(36) | |
Andrew Saltmarsh(24) | (2) | 74 | 1 | 0 | 54 | (2) | Paul Zoon(36) | ||
Ricky Flood(-4) | (3) | 53 | 0 | 1 | 61 | (3) | David Shepherd(22) | ||
Ricky Flood(-4) | (3) | 48 | 0 | 1 | 71 | (3) | David Shepherd(22) | ||
(3) | 0 | 0 | (3) | ||||||
Peter Fraser(38) | (4) | 58 | 1 | 0 | 21 | (4) | Terry Adams(28) | ||
Peter Fraser(38) | (4) | 60 | 1 | 0 | 48 | (4) | Terry Adams(28) | ||
(4) | 0 | 0 | (4) | ||||||
4 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07