Thu 19/09/2013 Rd 21
High break | LWC Grey | Frame total | Frame | Frame | Frame total | LWC Gold | High break | ||
---|---|---|---|---|---|---|---|---|---|
Terry Adams(28) | (1) | 66 | 1 | 0 | 25 | (1) | Peter Fraser(36) | ||
Terry Adams(28) | (1) | 35 | 0 | 1 | 58 | (1) | Peter Fraser(36) | ||
Terry Adams(28) | (1) | 64 | 1 | 0 | 39 | (1) | Peter Fraser(36) | ||
24 | Roydyn Bishop(14) | (2) | 53 | 0 | 1 | 67 | (2) | Andrew Saltmarsh(22) | 20 |
Roydyn Bishop(14) | (2) | 44 | 0 | 1 | 52 | (2) | Andrew Saltmarsh(22) | ||
(2) | 0 | 0 | (2) | ||||||
Robin McEnnulty(16) | (3) | 41 | 0 | 1 | 71 | (3) | John Fraser(26) | ||
Robin McEnnulty(16) | (3) | 43 | 0 | 1 | 62 | (3) | John Fraser(26) | ||
(3) | 0 | 0 | (3) | ||||||
Paul Zoon(40) | (4) | 58 | 1 | 0 | 54 | (4) | Trevor Leary(30) | ||
Paul Zoon(40) | (4) | 64 | 1 | 0 | 34 | (4) | Trevor Leary(30) | ||
(4) | 0 | 0 | (4) | ||||||
4 | 5 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07