NTEBA Div 2-3 Summer Roster 2021

Team Finals
Friday 16th July at LWC - 7.30pm
Div 2
Park Rangers (8) v LWC Giants (7)
Div 3
LWC Reapers (8) v Queens Arms (3)

Tuesday 13th July
Div 2
LWC Avengers 6 v LWC Giants 8
Div 3
Queens Arms 8 v Black Stallion Black 7

Tuesday 6th July
Div 2
Park Rangers (8) v LWC Avengers (2)
LWC Giants (8) v LWC Silver Stallions (2)
Div 3
LWC Reapers (8) v Queens Arms (4)
Black Stallion Black (8) v Park Legends (6)

Tuesday 29th June
Div 2
LWC Avengers (8) v LWC Giants (5)
LWC Silver Stallions (8) v LWC Warriors (3)
Div 3
Queens Arms (8) v Black Stallion Black (5)
Park Legends (8) v LWC Ball Breakers (2)
Finals Qualification
Players Must Play in 50% of Roster Matches
To View Your Team / Players
Select Your Team Name under Stats
Finals
Finals makeup as been added to dates / roster
Grand Finals will be on Friday 16th July at LWC - 7.30pm
Team Payments
The payment for each team on the night they play is $25.
This is to be direct debited into the NTEBA Bank Account by 6pm following the nights play - So Wednesday night after the Match at the latest. - (So Internet banking or to your banking branch for deposit)
The team captain is responsible for this
REFERENCE: YOUR TEAM NAME YOU PLAY FOR

BSB: 633-000
ACC#: 125132944
If Required: Account Name: Northern Tasmania 8-Ball Association Inc.
Table
Pos Team P W L F A F% Pts
 1. Park Rangers 18 18 0 201 62 76.42 36
 2. LWC The Avengers 18 14 4 162 108 60.00 28
 3. LWC Giants 18 13 5 162 108 60.00 26
 4. LWC Warriors 18 12 6 153 125 55.03 24
 5. LWC Silver Stallions 18 11 7 152 118 56.29 22
 6. LWC Reapers 18 7 11 124 146 45.92 14
 7. Queens Arms 18 6 12 126 144 46.66 12
 8. Black Stallion Black 18 4 14 119 151 44.07 8
 9. Park Legends 18 3 15 81 189 30.00 6
10. LWC Ball Breakers 18 2 16 63 207 23.33 4
Form guide
Pos Team Rank Home Away Results Form
 1. Park Rangers 1.
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
W
10
  LWC The Avengers 2.
L
W
W
W
W
W
L
W
W
W
L
W
W
L
W
W
W
W
W
L
L
W
W
W
W
W
W
W
L
L
W
W
W
W
W
W
10
 3. LWC Giants 3.
W
L
L
W
W
W
W
W
L
W
L
W
W
L
W
W
W
W
W
W
L
L
L
W
W
W
L
W
W
W
W
W
W
W
W
L
8
  LWC Warriors 4.
W
L
L
W
W
W
L
W
W
W
W
W
L
W
L
L
W
W
W
W
W
L
W
L
W
L
W
W
W
L
L
W
L
W
W
W
8
 5. Queens Arms 7.
L
L
L
L
L
W
W
L
W
L
L
W
L
W
L
L
W
L
L
L
L
L
L
W
L
L
W
L
L
L
W
W
W
L
L
W
6
 6. LWC Silver Stallions 5.
W
W
W
W
W
W
W
L
L
W
W
L
L
L
L
W
L
W
W
W
W
W
L
W
L
W
W
W
L
W
L
L
W
L
L
W
4
 7. LWC Reapers 6.
L
W
L
L
W
W
L
L
L
L
W
W
L
L
L
W
L
W
L
L
W
W
W
L
L
L
L
L
W
W
W
L
L
L
W
L
2
  Black Stallion Black 8.
L
W
L
L
L
L
L
W
L
W
L
W
L
L
L
L
L
L
L
W
L
W
W
L
L
L
L
L
L
L
L
L
L
W
L
L
2
 9. Park Legends 9.
L
L
L
L
L
W
L
L
L
L
W
L
L
L
W
L
L
L
L
L
W
L
L
L
L
L
L
L
W
W
L
L
L
L
L
L
0
  LWC Ball Breakers 10.
L
L
L
W
L
L
L
L
L
L
L
L
W
L
L
L
L
L
L
L
L
L
L
L
W
W
L
L
L
L
L
L
L
L
L
L
0
Individual Leading Players
Pos Name Team Attend P W %
1 Tim Bryan () LWC Giants 100% 53 43 81.13%
2 Zane Brown () Park Rangers 94% 44 42 95.45%
3 Danny Ford () Park Rangers 105% 51 41 80.39%
4 Allan Atkins () Park Rangers 100% 45 37 82.22%
5 Paul Styles () Park Rangers 105% 40 34 85.00%
6 Shaun Thorp () LWC Reapers 100% 54 33 61.11%
7 Nick Jones () LWC Silver Stallions 83% 44 32 72.72%
8 Cameron Thorpe () LWC Silver Stallions 94% 48 32 66.66%
9 Dale Casey () LWC The Avengers 94% 41 30 73.17%
10 Ian Johnson () LWC Warriors 100% 46 30 65.21%
11 Shane McIntosh () LWC The Avengers 100% 41 29 70.73%
12 Jak Billings () LWC Silver Stallions 83% 44 29 65.90%
13 Max Brient () LWC The Avengers 100% 40 28 70.00%
14 Jackson Johnston () LWC Giants 94% 49 28 57.14%
15 David Kearnes () LWC Warriors 94% 40 27 67.50%
16 Josh Baylis () Black Stallion Black 100% 53 27 50.94%
17 Mark Lee () Park Rangers 64% 29 26 89.65%
18 Scott Bertram () Queens Arms 94% 42 26 61.90%
19 Jamie Sutton () LWC Warriors 100% 43 26 60.46%
20 Ali Arain () LWC Giants 88% 45 26 57.77%
21 Glenn Barnes () Park Legends 94% 50 26 52.00%
22 Chris Jones () LWC Silver Stallions 94% 50 25 50.00%
23 Johnny Lawson () Black Stallion Black 100% 50 24 48.00%
24 Nathan Maynard () LWC Ball Breakers 100% 54 24 44.44%
25 David Brasher () LWC Giants 66% 34 23 67.64%
26 Jacob Dunn () LWC Reapers 66% 35 23 65.71%
27 Kathryn Green () LWC The Avengers 88% 38 23 60.52%
28 Jamie Silver () LWC The Avengers 100% 40 22 55.00%
29 Tyson Henricks () LWC Reapers 100% 50 22 44.00%
30 Greg Davis () Queens Arms 61% 32 20 62.50%
31 Craig Jackway () LWC Giants 77% 40 20 50.00%
32 Janelle Kearnes () LWC Warriors 82% 34 19 55.88%
33 Emily Kearnes () LWC Reapers 94% 47 19 40.42%
34 Mitchell Green () LWC The Avengers 83% 34 18 52.94%
35 Nathan Butwell () LWC Warriors 70% 26 17 65.38%
36 Tayla Cluney () LWC Silver Stallions 88% 43 17 39.53%
37 Graeme Purdon () Park Legends 100% 51 17 33.33%
38 Rob Wheelan () Queens Arms 72% 33 15 45.45%
39 Colin Bird () Park Legends 100% 49 15 30.61%
40 Tony Gall () LWC Ball Breakers 100% 54 15 27.77%
41 Zach OLachlan () LWC Silver Stallions 77% 32 14 43.75%
  Les Cadman () Black Stallion Black 77% 32 14 43.75%
43 Megan Gard () Queens Arms 83% 34 14 41.17%
44 Chris Taylor () LWC Warriors 100% 36 14 38.88%
45 Nathan Joyce () Queens Arms 50% 21 13 61.90%
46 Julie Thomas () Park Rangers 105% 43 13 30.23%
47 David Gillies () LWC The Avengers 100% 36 12 33.33%
48 James Imlach () Queens Arms 55% 28 11 39.28%
49 Anthony Gall () LWC Ball Breakers 100% 53 11 20.75%
50 Ben Smith () LWC Giants 44% 16 10 62.50%
51 Ryan Perchard () LWC Giants 55% 21 10 47.61%
52 Jessica Hughes () LWC Reapers 50% 22 10 45.45%
53 Darcy Willis () LWC Reapers 61% 31 10 32.25%
54 Taylor Kearnes () Park Legends 100% 52 10 19.23%
55 Lily Meldrum () LWC Warriors 23% 12 9 75.00%
56 Darrel Clayton () Black Stallion Black 33% 14 9 64.28%
57 Ashley Bowkett () Black Stallion Black 77% 31 9 29.03%
58 Kevin Rowbottom () Black Stallion Black 22% 11 8 72.72%
59 Kurt James () LWC Warriors 41% 15 8 53.33%
60 Melissa Gardiner () Queens Arms 83% 39 7 17.94%
61 Jeremy Dodd () Queens Arms 22% 10 6 60.00%
62 Hayden Darcey () Black Stallion Black 33% 14 6 42.85%
63 Geoff Anderson () Black Stallion Black 66% 24 6 25.00%
64 William Stokell () Park Legends 94% 45 6 13.33%
65 Bec Baylis () LWC Ball Breakers 94% 51 6 11.76%
66 Shaun Brown () Black Stallion Black 22% 11 5 45.45%
67 Becky Evans () Queens Arms 33% 13 5 38.46%
68 Duncan Campbell () Queens Arms 22% 8 4 50.00%
69 Rodney Reynolds () LWC Ball Breakers 72% 39 4 10.25%
70 Mick Butters () Park Legends 16% 4 3 75.00%
71 Josh Walkden () Black Stallion Black 11% 5 3 60.00%
72 Mitch Jones () LWC Silver Stallions 11% 6 3 50.00%
  Peter Wheldon () Queens Arms 22% 6 3 50.00%
74 Dylan Bird () Park Legends 38% 16 3 18.75%
75 Steve Willis () LWC Reapers 5% 3 2 66.66%
  Phil () Queens Arms 5% 3 2 66.66%
  Paul Burt () LWC Ball Breakers 5% 3 2 66.66%
  Belinda Reynolds () Black Stallion Black 5% 3 2 66.66%
  David () LWC Giants 5% 3 2 66.66%
80 Alex Grice () Black Stallion Black 11% 5 2 40.00%
81 Hailee Harris () LWC Reapers 5% 2 1 50.00%
82 Vincent Esposito () Black Stallion Black 5% 3 1 33.33%
  Shane Bott () Black Stallion Black 11% 3 1 33.33%
  Vincent Esposito () Park Legends 5% 3 1 33.33%
  Tygan Pinner () LWC Reapers 5% 3 1 33.33%
  David Barnett () LWC Ball Breakers 5% 3 1 33.33%
87 Derk Zwart () Black Stallion Black 11% 5 1 20.00%
88 Vincent Esposito () LWC Reapers 11% 6 1 16.66%
  Nicole Baylis () Black Stallion Black 16% 6 1 16.66%
90 Conner Psereckis () LWC Reapers 22% 8 1 12.50%
91 Broden Roberts () LWC Ball Breakers 5% 1 0 0.00%
92 Michael Murfet () Park Rangers 11% 3 0 0.00%
  Dannielle Stretton () LWC Reapers 5% 3 0 0.00%
  Un-Clear Name () LWC Giants 5% 3 0 0.00%
  Quinton M () LWC Silver Stallions 5% 3 0 0.00%
  Anthony Eaton () LWC Ball Breakers 5% 3 0 0.00%
  Jac Calabro () LWC Giants 11% 3 0 0.00%
  Isaac Atkins () LWC Ball Breakers 5% 3 0 0.00%
99 Scott Dunn () LWC Reapers 11% 5 0 0.00%
100 Aiden De'Ways () LWC Ball Breakers 11% 6 0 0.00%

RedsealSW version 4.0.5.F on 18/07/2021 at 9:40:36 AM