Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | LWC Warriors | David Kearnes | Lost | 0-1 |
1 | Home | 9(B) | LWC Warriors | Ian Johnson | Lost | 0-1 |
2 | Away | 7 | LWC Silver Stallions | Nick Jones | Lost | 1-0 |
2 | Away | 15 | LWC Silver Stallions | Chris Jones | Lost | 1-0 |
3 | Home | 10 | Black Stallion Black | Johnny Lawson | Lost | 0-1 |
5 | Away | 4(B) | Queens Arms | Megan Gard | Won | 0-1 |
5 | Away | 7 | Queens Arms | Greg Davis | Lost | 1-0 |
5 | Away | 15 | Queens Arms | Scott Bertram | Lost | 1-0 |
W1-L7 |