Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 8(B) | LWC The Avengers | David Gillies | Won | 0-1 |
3 | Home | 4 | LWC Warriors | Jamie Sutton | Lost | 0-1 |
4 | Away | 6(B) | LWC Silver Stallions | Cameron Thorpe | Lost | 1-0 |
6 | Away | 2(B) | LWC Reapers | Emily Kearnes | Lost | 1-0 |
6 | Away | 9 | LWC Reapers | Shaun Thorp | Won | 0-1 |
6 | Away | 11 | LWC Reapers | Jacob Dunn | Lost | 1-0 |
8 | Away | 5 | Park Legends | Taylor Kearnes | Won | 0-1 |
10 | Away | 5 | LWC Ball Breakers | Rodney Reynolds | Won | 0-1 |
10 | Away | 8(B) | LWC Ball Breakers | Nathan Maynard | Won | 0-1 |
10 | Away | 14(B) | LWC Ball Breakers | Tony Gall | Won | 0-1 |
11 | Home | 4 | LWC The Avengers | Max Brient | Won | 1-0 |
11 | Home | 9(B) | LWC The Avengers | Dale Casey | Lost | 0-1 |
11 | Home | 14 | LWC The Avengers | David Gillies | Won | 1-0 |
12 | Away | 2(B) | LWC Warriors | Jamie Sutton | Lost | 1-0 |
12 | Away | 9 | LWC Warriors | Ian Johnson | Won | 0-1 |
12 | Away | 11 | LWC Warriors | David Kearnes | Won | 0-1 |
W10-L6 |