LWC Giants | Park Rangers | ||||
---|---|---|---|---|---|
Jackson Johnston | (1)B | 1 | 0 | (1) | Allan Atkins |
Ali Arain | (2) | 0 | 1 | (2)B | Danny Ford |
David Brasher | (3)B | 0 | 1 | (3) | Paul Styles |
Tim Bryan | (4) | 0 | 1 | (4)B | Zane Brown |
Craig Jackway | (5)B | 1 | 0 | (5) | Julie Thomas |
Session 1 score | 2 | 3 | |||
Jackson Johnston | (1) | 0 | 1 | (3)B | Paul Styles |
Ali Arain | (2)B | 0 | 1 | (4) | Zane Brown |
David Brasher | (3) | 1 | 0 | (5)B | Julie Thomas |
Tim Bryan | (4)B | 0 | 1 | (2) | Danny Ford |
Craig Jackway | (5) | 0 | 1 | (1)B | Allan Atkins |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Jackson Johnston | (1)B | 0 | 1 | (2) | Danny Ford |
Ali Arain | (2) | 0 | 1 | (3)B | Paul Styles |
David Brasher | (3)B | 1 | 0 | (1) | Allan Atkins |
Tim Bryan | (4) | 1 | 0 | (5)B | Julie Thomas |
Craig Jackway | (5)B | 0 | 1 | (4) | Zane Brown |
Session 3 score | 2 | 3 | |||
Final score | 5 | 10 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Rangers 10-5 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 3 | 0 | Allan Atkins | 3 | 1 | |
Craig Jackway | 3 | 1 | Danny Ford | 3 | 3 | |
David Brasher | 3 | 2 | Julie Thomas | 3 | 0 | |
Jackson Johnston | 3 | 1 | Paul Styles | 3 | 3 | |
Tim Bryan | 3 | 1 | Zane Brown | 3 | 3 |