Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | 3 | LWC Giants | Craig Jackway | Won | 0-1 |
5 | Away | 11 | LWC Giants | Jackson Johnston | Won | 0-1 |
8 | Home | 2 | LWC The Avengers | Dale Casey | Won | 1-0 |
8 | Home | 7(B) | LWC The Avengers | David Gillies | Lost | 0-1 |
8 | Home | 12 | LWC The Avengers | Max Brient | Lost | 0-1 |
10 | Away | 3 | LWC Silver Stallions | Cameron Thorpe | Won | 0-1 |
10 | Away | 6(B) | LWC Silver Stallions | Chris Jones | Won | 0-1 |
10 | Away | 12(B) | LWC Silver Stallions | Nick Jones | Won | 0-1 |
11 | Home | 3(B) | Park Legends | William Stokell | Won | 1-0 |
11 | Home | 8 | Park Legends | Graeme Purdon | Lost | 0-1 |
11 | Home | 13(B) | Park Legends | Taylor Kearnes | Won | 1-0 |
W8-L3 |