Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 10(B) | LWC Reapers | Emily Kearnes | Won | 0-1 |
1 | Away | 13 | LWC Reapers | Shaun Thorp | Lost | 1-0 |
2 | Home | 3(B) | Queens Arms | Greg Davis | Lost | 0-1 |
2 | Home | 8 | Queens Arms | Melissa Gardiner | Won | 1-0 |
3 | Away | 1 | LWC Giants | Craig Jackway | Won | 0-1 |
3 | Away | 10(B) | LWC Giants | Jackson Johnston | Lost | 1-0 |
4 | Home | 1(B) | Park Rangers | Julie Thomas | Lost | 0-1 |
4 | Home | 6 | Park Rangers | Mark Lee | Lost | 0-1 |
5 | Away | 2(B) | LWC Ball Breakers | Bec Baylis | Won | 0-1 |
5 | Away | 9 | LWC Ball Breakers | Tony Gall | Lost | 1-0 |
5 | Away | 11 | LWC Ball Breakers | Rodney Reynolds | Won | 0-1 |
6 | Home | 1(B) | LWC The Avengers | Kathryn Green | Lost | 0-1 |
6 | Home | 6 | LWC The Avengers | Jamie Silver | Won | 1-0 |
7 | Home | 2 | Park Legends | Graeme Purdon | Won | 1-0 |
7 | Home | 7(B) | Park Legends | Taylor Kearnes | Won | 1-0 |
W8-L7 |