Black Stallion Black | LWC Warriors | ||||
---|---|---|---|---|---|
Josh Baylis | (1)B | 1 | 0 | (1) | Lily Meldrum |
Josh Walkden | (2) | 1 | 0 | (2)B | Chris Taylor |
Johnny Lawson | (3)B | 0 | 1 | (3) | Ian Johnson |
Ashley Bowkett | (4) | 0 | 1 | (4)B | Jamie Sutton |
Geoff Anderson | (5)B | 0 | 1 | (5) | David Kearnes |
Session 1 score | 2 | 3 | |||
Josh Baylis | (1) | 1 | 0 | (3)B | Ian Johnson |
Josh Walkden | (2)B | 0 | 1 | (4) | Jamie Sutton |
Johnny Lawson | (3) | 1 | 0 | (5)B | David Kearnes |
Les Cadman | (4)B | 1 | 0 | (2) | Chris Taylor |
Geoff Anderson | (5) | 0 | 1 | (1)B | Lily Meldrum |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Josh Baylis | (1)B | 1 | 0 | (2) | Chris Taylor |
Josh Walkden | (2) | 0 | 1 | (3)B | Ian Johnson |
Johnny Lawson | (3)B | 0 | 1 | (1) | Lily Meldrum |
Les Cadman | (4) | 0 | 1 | (5)B | David Kearnes |
Ashley Bowkett | (5)B | 0 | 1 | (4) | Jamie Sutton |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
Les Cadman | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Warriors 11-4 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 2 | 0 | Chris Taylor | 3 | 0 | |
Geoff Anderson | 2 | 0 | David Kearnes | 3 | 2 | |
Johnny Lawson | 3 | 1 | Ian Johnson | 3 | 2 | |
Josh Baylis | 3 | 3 | Jamie Sutton | 3 | 3 | |
Josh Walkden | 3 | 1 | Lily Meldrum | 3 | 2 | |
Les Cadman | 2 | 1 |