Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
9 | Away | 12(B) | LWC Ball Breakers | Tony Gall | Won | 0-1 |
11 | Home | 10 | LWC Warriors | Jamie Sutton | Lost | 0-1 |
11 | Home | 15(B) | LWC Warriors | David Kearnes | Lost | 0-1 |
12 | Away | 4(B) | LWC Silver Stallions | Cameron Thorpe | Won | 0-1 |
12 | Away | 7 | LWC Silver Stallions | Jak Billings | Lost | 1-0 |
12 | Away | 15 | LWC Silver Stallions | Tayla Cluney | Lost | 1-0 |
15 | Home | 5(B) | Park Legends | Colin Bird | Won | 1-0 |
15 | Home | 10 | Park Legends | Glenn Barnes | Lost | 0-1 |
15 | Home | 15(B) | Park Legends | Dylan Bird | Lost | 0-1 |
17 | Away | 9 | Park Rangers | Julie Thomas | Lost | 1-0 |
17 | Away | 11 | Park Rangers | Paul Styles | Lost | 1-0 |
18 | Home | 9(B) | LWC Ball Breakers | Tony Gall | Won | 1-0 |
18 | Home | 14 | LWC Ball Breakers | Nathan Maynard | Won | 1-0 |
W5-L8 |