Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4(B) | Park Legends | Taylor Kearnes | Won | 0-1 |
2 | Away | 7 | Park Legends | William Stokell | Won | 0-1 |
2 | Away | 15 | Park Legends | Colin Bird | Lost | 1-0 |
5 | Away | 5 | LWC Giants | Tim Bryan | Won | 0-1 |
6 | Home | 5(B) | Park Rangers | Allan Atkins | Lost | 0-1 |
6 | Home | 10 | Park Rangers | Julie Thomas | Won | 1-0 |
6 | Home | 15(B) | Park Rangers | Zane Brown | Lost | 0-1 |
9 | Away | 4(B) | LWC Warriors | Janelle Kearnes | Lost | 1-0 |
9 | Away | 7 | LWC Warriors | Chris Taylor | Won | 0-1 |
9 | Away | 15 | LWC Warriors | David Kearnes | Lost | 1-0 |
13 | Away | 3 | Queens Arms | Rob Wheelan | Won | 0-1 |
14 | Home | 2 | LWC Giants | Ali Arain | Won | 1-0 |
14 | Home | 7(B) | LWC Giants | Tim Bryan | Won | 1-0 |
14 | Home | 12 | LWC Giants | Jackson Johnston | Won | 1-0 |
W9-L5 |