Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
15 | Away | 5 | LWC The Avengers | Shane McIntosh | Won | 0-1 |
15 | Away | 8(B) | LWC The Avengers | Max Brient | Lost | 1-0 |
15 | Away | 14(B) | LWC The Avengers | Jamie Silver | Won | 0-1 |
16 | Away | 4(B) | Park Legends | Glenn Barnes | Won | 0-1 |
16 | Away | 7 | Park Legends | William Stokell | Won | 0-1 |
16 | Away | 15 | Park Legends | Graeme Purdon | Won | 0-1 |
17 | Home | 1(B) | LWC Silver Stallions | Nick Jones | Won | 1-0 |
17 | Home | 6 | LWC Silver Stallions | Cameron Thorpe | Lost | 0-1 |
17 | Home | 11(B) | LWC Silver Stallions | Tayla Cluney | Won | 1-0 |
18 | Away | 1 | Black Stallion Black | Josh Baylis | Lost | 1-0 |
18 | Away | 10(B) | Black Stallion Black | Geoff Anderson | Won | 0-1 |
18 | Away | 13 | Black Stallion Black | Johnny Lawson | Won | 0-1 |
W9-L3 |