Queens Arms | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Nathan Joyce | (1)B | 1 | 0 | (1) | Anthony Gall |
Melissa Gardiner | (2) | 0 | 1 | (2)B | Tony Gall |
James Imlach | (3)B | 1 | 0 | (3) | Bec Baylis |
Scott Bertram | (4) | 1 | 0 | (4)B | Rodney Reynolds |
Megan Gard | (5)B | 1 | 0 | (5) | Nathan Maynard |
Session 1 score | 4 | 1 | |||
Nathan Joyce | (1) | 1 | 0 | (3)B | Bec Baylis |
Rob Wheelan | (2)B | 1 | 0 | (4) | Rodney Reynolds |
James Imlach | (3) | 1 | 0 | (5)B | Nathan Maynard |
Becky Evans | (4)B | 1 | 0 | (2) | Tony Gall |
Megan Gard | (5) | 0 | 1 | (1)B | Anthony Gall |
Session 2 score | 4 | 1 | |||
Score after session 2 | 8 | 2 | |||
Melissa Gardiner | (1)B | 1 | 0 | (2) | Tony Gall |
Rob Wheelan | (2) | 1 | 0 | (3)B | Bec Baylis |
James Imlach | (3)B | 1 | 0 | (1) | Anthony Gall |
Becky Evans | (4) | 1 | 0 | (5)B | Nathan Maynard |
Scott Bertram | (5)B | 1 | 0 | (4) | Rodney Reynolds |
Session 3 score | 5 | 0 | |||
Final score | 13 | 2 | |||
Becky Evans | (R) | (R) | |||
Rob Wheelan | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Ball Breakers 5-10 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Becky Evans | 2 | 2 | Anthony Gall | 3 | 1 | |
James Imlach | 3 | 3 | Bec Baylis | 3 | 0 | |
Megan Gard | 2 | 1 | Nathan Maynard | 3 | 0 | |
Melissa Gardiner | 2 | 1 | Rodney Reynolds | 3 | 0 | |
Nathan Joyce | 2 | 2 | Tony Gall | 3 | 1 | |
Rob Wheelan | 2 | 2 | ||||
Scott Bertram | 2 | 2 |