Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 1(B) | LWC Reapers | Jessica Hughes | Won | 1-0 |
5 | Home | 6 | LWC Reapers | Shaun Thorp | Won | 1-0 |
5 | Home | 11(B) | LWC Reapers | Jacob Dunn | Lost | 0-1 |
8 | Home | 1(B) | Park Rangers | Allan Atkins | Lost | 0-1 |
13 | Home | 1(B) | Black Stallion Black | Johnny Lawson | Won | 1-0 |
13 | Home | 6 | Black Stallion Black | Ashley Bowkett | Won | 1-0 |
13 | Home | 11(B) | Black Stallion Black | Josh Baylis | Lost | 0-1 |
16 | Home | 1(B) | LWC Giants | Jackson Johnston | Lost | 0-1 |
16 | Home | 6 | LWC Giants | Ali Arain | Won | 1-0 |
16 | Home | 11(B) | LWC Giants | David Brasher | Won | 1-0 |
W6-L4 |