LWC Reapers | LWC The Avengers | ||||
---|---|---|---|---|---|
Emily Kearnes | (1)B | 1 | 0 | (1) | Shane McIntosh |
Shaun Thorp | (2) | 0 | 1 | (2)B | Dale Casey |
Vincent Esposito | (3)B | 1 | 0 | (3) | David Gillies |
Darcy Willis | (4) | 0 | 1 | (4)B | Max Brient |
Tyson Henricks | (5)B | 0 | 1 | (5) | Jamie Silver |
Session 1 score | 2 | 3 | |||
Emily Kearnes | (1) | 0 | 1 | (3)B | Mitchell Green |
Shaun Thorp | (2)B | 1 | 0 | (4) | Max Brient |
Vincent Esposito | (3) | 0 | 1 | (5)B | Jamie Silver |
Darcy Willis | (4)B | 0 | 1 | (2) | Dale Casey |
Tyson Henricks | (5) | 0 | 1 | (1)B | Shane McIntosh |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Emily Kearnes | (1)B | 0 | 1 | (2) | Dale Casey |
Shaun Thorp | (2) | 1 | 0 | (3)B | Mitchell Green |
Vincent Esposito | (3)B | 0 | 1 | (1) | Shane McIntosh |
Darcy Willis | (4) | 0 | 1 | (5)B | Jamie Silver |
Tyson Henricks | (5)B | 0 | 1 | (4) | Max Brient |
Session 3 score | 1 | 4 | |||
Final score | 4 | 11 | |||
(R) | (R) | Mitchell Green | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC The Avengers 10-5 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darcy Willis | 3 | 0 | Dale Casey | 3 | 3 | |
Emily Kearnes | 3 | 1 | David Gillies | 1 | 0 | |
Shaun Thorp | 3 | 2 | Jamie Silver | 3 | 3 | |
Tyson Henricks | 3 | 0 | Max Brient | 3 | 2 | |
Vincent Esposito | 3 | 1 | Mitchell Green | 2 | 1 | |
Shane McIntosh | 3 | 2 |