Park Legends | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Graeme Purdon | (1)B | 0 | 1 | (1) | Nick Jones |
Glenn Barnes | (2) | 1 | 0 | (2)B | Chris Jones |
Taylor Kearnes | (3)B | 0 | 1 | (3) | Cameron Thorpe |
William Stokell | (4) | 0 | 1 | (4)B | Zach OLachlan |
Dylan Bird | (5)B | 0 | 1 | (5) | Tayla Cluney |
Session 1 score | 1 | 4 | |||
Graeme Purdon | (1) | 1 | 0 | (3)B | Cameron Thorpe |
Colin Bird | (2)B | 0 | 1 | (4) | Zach OLachlan |
Taylor Kearnes | (3) | 0 | 1 | (5)B | Tayla Cluney |
William Stokell | (4)B | 0 | 1 | (2) | Chris Jones |
Dylan Bird | (5) | 0 | 1 | (1)B | Nick Jones |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Graeme Purdon | (1)B | 0 | 1 | (2) | Chris Jones |
Colin Bird | (2) | 0 | 1 | (3)B | Cameron Thorpe |
Taylor Kearnes | (3)B | 0 | 1 | (1) | Nick Jones |
Glenn Barnes | (4) | 1 | 0 | (5)B | Tayla Cluney |
Dylan Bird | (5)B | 0 | 1 | (4) | Zach OLachlan |
Session 3 score | 1 | 4 | |||
Final score | 3 | 12 | |||
Colin Bird | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Silver Stallions 13-2 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 2 | 0 | Cameron Thorpe | 3 | 2 | |
Dylan Bird | 3 | 0 | Chris Jones | 3 | 2 | |
Glenn Barnes | 2 | 2 | Nick Jones | 3 | 3 | |
Graeme Purdon | 3 | 1 | Tayla Cluney | 3 | 2 | |
Taylor Kearnes | 3 | 0 | Zach OLachlan | 3 | 3 | |
William Stokell | 2 | 0 |