Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Home | 4 | LWC Ball Breakers | Tony Gall | Lost | 0-1 |
8 | Home | 9(B) | LWC Ball Breakers | Anthony Gall | Lost | 0-1 |
8 | Home | 14 | LWC Ball Breakers | Bec Baylis | Lost | 0-1 |
18 | Home | 3(B) | LWC The Avengers | David Gillies | Won | 1-0 |
18 | Home | 8 | LWC The Avengers | Jamie Silver | Lost | 0-1 |
18 | Home | 13(B) | LWC The Avengers | Shane McIntosh | Lost | 0-1 |
W1-L5 |