NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Green : Lee Morcom
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Green Horns | 1 | Shane Franklin | (38) | Won | 1-0 | |
1 | Home | LWC Green Horns | 2 | Shane Franklin | (38) | Lost | 0-1 | |
2 | Away | LWC Navy | 7 | Alan Legg | (38) | Won | 0-1 | |
2 | Away | LWC Navy | 8 | Alan Legg | (38) | Lost | 1-0 | |
3 | Home | Launceston RSL White | 5 | Wayne Purdon | (38) | Won | 1-0 | |
3 | Home | Launceston RSL White | 6 | Wayne Purdon | (38) | Lost | 0-1 | |
6 | Home | LWC Amber | 3 | John Saggers | (38) | Won | 1-0 | |
6 | Home | LWC Amber | 4 | John Saggers | (38) | Lost | 0-1 | |
7 | Away | Exeter Green | 11 | Lloyd Rogers | (38) | Won | 0-1 | |
7 | Away | Exeter Green | 12 | Lloyd Rogers | (38) | Lost | 1-0 | |
8 | Away | LWC Green Horns | 1 | Peter Donati | (38) | Lost | 1-0 | |
8 | Away | LWC Green Horns | 2 | Peter Donati | (38) | Lost | 1-0 | |
9 | Home | LWC Navy | 5 | Ben Conrades | (40) | Won | 1-0 | |
9 | Home | LWC Navy | 6 | Ben Conrades | (40) | Won | 1-0 | |
10 | Away | Launceston RSL White | 5 | Tim Donnachy | (38) | Won | 0-1 | |
10 | Away | Launceston RSL White | 6 | Tim Donnachy | (38) | Won | 0-1 | |
11 | Home | LWC Red | 3 | Phil Rowbottom | (36) | Won | 1-0 | |
11 | Home | LWC Red | 4 | Phil Rowbottom | (36) | Lost | 0-1 | |
13 | Away | LWC Amber | 9 | Damien Bushby | (36) | Won | 0-1 | 26 |
13 | Away | LWC Amber | 10 | Damien Bushby | (36) | Lost | 1-0 | |
14 | Home | Exeter Green | 9 | Lloyd Rogers | (36) | Lost | 0-1 | |
14 | Home | Exeter Green | 10 | Lloyd Rogers | (36) | Won | 1-0 | |
16 | Away | LWC Navy | 9 | Craig Jory | (36) | Won | 0-1 | |
16 | Away | LWC Navy | 10 | Craig Jory | (36) | Won | 0-1 | |
17 | Home | Launceston RSL White | 1 | Christine Knowles | (34) | Lost | 0-1 | |
17 | Home | Launceston RSL White | 2 | Christine Knowles | (34) | Won | 1-0 | |
18 | Away | LWC Red | 3 | Robbie Johns | (34) | Won | 0-1 | |
18 | Away | LWC Red | 4 | Robbie Johns | (34) | Lost | 1-0 | |
20 | Home | LWC Amber | 1 | Damien Bushby | (34) | Won | 1-0 | |
20 | Home | LWC Amber | 2 | Damien Bushby | (34) | Lost | 0-1 | |
Current 34 | W17-L13 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10