NTBSA - 2011 Matpine Snooker - Wednesday Night
Exeter Green : Greg Reid
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
2 | Home | LWC Amber | 3 | John Saggers | (50) | Lost | 0-1 | |
2 | Home | LWC Amber | 4 | John Saggers | (50) | Won | 1-0 | |
3 | Home | LWC Red | 11 | Bob Cain | (50) | Lost | 0-1 | |
3 | Home | LWC Red | 12 | Bob Cain | (50) | Won | 1-0 | |
4 | Home | LWC Green Horns | 5 | Shane Franklin | (50) | Won | 1-0 | |
4 | Home | LWC Green Horns | 6 | Shane Franklin | (50) | Lost | 0-1 | |
5 | Home | LWC Navy | 7 | Ben Conrades | (50) | Lost | 0-1 | |
5 | Home | LWC Navy | 8 | Ben Conrades | (50) | Won | 1-0 | |
6 | Away | Launceston RSL White | 1 | Graeme Purdon | (50) | Lost | 1-0 | |
6 | Away | Launceston RSL White | 2 | Graeme Purdon | (50) | Won | 0-1 | |
7 | Home | LWC Green | 5 | Dean Wilson | (50) | Lost | 0-1 | |
7 | Home | LWC Green | 6 | Dean Wilson | (50) | Won | 1-0 | |
9 | Away | LWC Amber | 7 | Tracey Saltmarsh | (50) | Lost | 1-0 | |
9 | Away | LWC Amber | 8 | Tracey Saltmarsh | (50) | Lost | 1-0 | |
10 | Away | LWC Red | 9 | Phil Rowbottom | (52) | Lost | 1-0 | |
10 | Away | LWC Red | 10 | Phil Rowbottom | (52) | Won | 0-1 | |
11 | Home | LWC Green Horns | 1 | Shane Franklin | (52) | Lost | 0-1 | |
11 | Home | LWC Green Horns | 2 | Shane Franklin | (52) | Won | 1-0 | |
12 | Away | LWC Navy | 7 | Ray Skinner | (52) | Lost | 1-0 | |
12 | Away | LWC Navy | 8 | Ray Skinner | (52) | Won | 0-1 | |
13 | Home | Launceston RSL White | 3 | Greg Williams | (52) | Won | 1-0 | 24 |
13 | Home | Launceston RSL White | 4 | Greg Williams | (52) | Won | 1-0 | |
14 | Away | LWC Green | 11 | Dean Wilson | (50) | Won | 0-1 | |
14 | Away | LWC Green | 12 | Dean Wilson | (50) | Lost | 1-0 | |
16 | Home | LWC Amber | 5 | Damien Bushby | (50) | Won | 1-0 | |
16 | Home | LWC Amber | 6 | Damien Bushby | (50) | Won | 1-0 | |
17 | Home | LWC Red | 1 | Steve Andjelkovic | (48) | Lost | 0-1 | |
17 | Home | LWC Red | 2 | Steve Andjelkovic | (48) | Won | 1-0 | |
18 | Home | LWC Green Horns | 9 | Tony Quach | (48) | Won | 1-0 | |
18 | Home | LWC Green Horns | 10 | Tony Quach | (48) | Lost | 0-1 | |
19 | Home | LWC Navy | 3 | Ray Skinner | (48) | Lost | 0-1 | |
19 | Home | LWC Navy | 4 | Ray Skinner | (48) | Won | 1-0 | 20 |
20 | Away | Launceston RSL White | 1 | Dennis Collins | (48) | Won | 0-1 | 22 |
20 | Away | Launceston RSL White | 2 | Dennis Collins | (48) | Lost | 1-0 | |
21 | Home | LWC Green | 9 | Glen Johansen | (48) | Lost | 0-1 | |
21 | Home | LWC Green | 10 | Glen Johansen | (48) | Won | 1-0 | |
Current 48 | W19-L17 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10