NTBSA - 2011 Matpine Snooker - Wednesday Night
Handicaps for Matpine Wed Night
Team |
Name |
Current |
W21 |
W20 |
W19 |
W18 |
W17 |
W16 |
W15 |
W14 |
W13 |
W12 |
W11 |
W10 |
W9 |
W8 |
W7 |
W6 |
W5 |
W4 |
W3 |
W2 |
W1 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
46 | 48 | 48 | 50 | 50 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 48 | 48 | 48 | 48 | ||
56 | 58 | 60 | 62 | 60 | 60 | 62 | 62 | 60 | 58 | 60 | 58 | 58 | 56 | 56 | 56 | 58 | 58 | 56 | 58 | 56 | 56 | ||
48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||
60 | 60 | 62 | 64 | 66 | 66 | 64 | 64 | 66 | 66 | 66 | 68 | 68 | 68 | 68 | 66 | 64 | 62 | 62 | 64 | 66 | 66 | ||
52 | 50 | 48 | 48 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | ||
46 | 44 | 44 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 50 | 50 | ||
22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | ||
58 | 58 | 60 | 60 | 58 | 56 | 58 | 56 | 56 | 56 | 56 | 54 | 54 | 54 | 56 | 56 | 56 | 56 | 58 | 58 | 60 | 58 | ||
68 | 68 | 68 | 66 | 68 | 70 | 70 | 70 | 70 | 68 | 70 | 70 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 | 70 | ||
46 | 46 | 46 | 44 | 46 | 46 | 44 | 44 | 44 | 44 | 42 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 38 | 38 | 38 | ||
56 | 56 | 56 | 56 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 54 | 54 | 54 | 56 | 54 | ||
52 | 52 | 52 | 54 | 54 | 54 | 54 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 50 | 50 | 50 | 50 | ||
34 | 34 | 32 | 32 | 32 | 30 | 32 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 34 | 34 | 32 | 32 | 34 | 34 | 36 | 36 | ||
58 | 58 | 58 | 60 | 58 | 58 | 58 | 60 | 60 | 60 | 62 | 64 | 64 | 62 | 64 | 64 | 64 | 64 | 64 | 64 | 62 | 64 | ||
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
60 | 60 | 60 | 62 | 62 | 64 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 64 | 66 | 66 | 66 | 66 | 66 | 64 | 66 | 66 | ||
60 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | ||
58 | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 56 | 56 | 56 | 56 | 54 | 52 | 52 | 50 | 52 | 52 | 50 | 52 | 50 | 50 | ||
38 | 40 | 40 | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 52 | 54 | 56 | ||
38 | 36 | 36 | 36 | 36 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | ||
46 | 46 | 44 | 44 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | ||
34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
48 | 50 | 50 | 50 | 50 | 50 | 48 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
40 | 40 | 40 | 40 | 42 | 40 | 40 | 38 | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 46 | 46 | 44 | ||
58 | 60 | 58 | 58 | 58 | 60 | 60 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||
44 | 42 | 40 | 42 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | 36 | ||
66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||
64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 68 | 68 | 68 | 66 | ||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | 42 | 42 | 42 | ||
8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 6 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | ||
56 | 56 | 58 | 58 | 60 | 60 | 60 | 58 | 58 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 66 | 66 | 66 | ||
60 | 62 | 64 | 64 | 64 | 66 | 66 | 66 | 68 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 68 | 66 | 66 | 66 | ||
50 | 52 | 54 | 56 | 58 | 58 | 58 | 58 | 56 | 56 | 58 | 60 | 62 | 62 | 62 | 60 | 62 | 64 | 66 | 66 | 66 | 66 | ||
62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
60 | 60 | 58 | 56 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 62 | 62 | 60 | 60 | 62 | 62 | 62 | 64 | 64 | 62 | 62 | ||
54 | 56 | 56 | 54 | 52 | 52 | 54 | 54 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 52 | ||
70 | 70 | 70 | 68 | 66 | 66 | 64 | 66 | 68 | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
58 | 58 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 58 | 56 | 56 | 58 | 60 | 60 | 58 | 58 | 56 | 56 | 58 | 56 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
54 | 54 | 52 | 52 | 54 | 54 | 54 | 56 | 58 | 56 | 56 | 58 | 58 | 56 | 58 | 58 | 56 | 56 | 56 | 56 | 54 | 52 | ||
52 | 54 | 56 | 54 | 56 | 56 | 56 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 58 | 58 | 60 | 58 | 58 | 58 | 58 | ||
54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
46 | 46 | 46 | 46 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | ||
54 | 54 | 54 | 54 | 54 | 54 | 54 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 | 54 | ||
60 | 58 | 58 | 56 | 54 | 56 | 56 | 58 | 60 | 60 | 58 | 58 | 58 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 60 | ||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||
66 | 66 | 66 | 66 | 66 | 66 | 64 | 66 | 64 | 64 | 62 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 | 60 | 60 | 58 | ||
64 | 64 | 64 | 64 | 64 | 62 | 60 | 60 | 60 | 60 | 58 | 58 | 58 | 56 | 54 | 54 | 54 | 52 | 54 | 54 | 54 | 54 | ||
52 | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 50 | 50 | 52 | 52 | 52 | 52 | 50 | 48 | 48 | 46 | 46 | 44 | 46 | 46 | ||
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 50 | 48 | 48 | 46 | 44 | 44 | 44 | 46 | 48 | 46 | 46 | 46 | ||
66 | 66 | 66 | 64 | 64 | 64 | 66 | 66 | 64 | 64 | 64 | 62 | 62 | 62 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 64 | ||
34 | 34 | 34 | 34 | 34 | 32 | 30 | 30 | 32 | 34 | 32 | 32 | 30 | 30 | 32 | 34 | 36 | 34 | 34 | 32 | 30 | 30 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
58 | 60 | 60 | 58 | 58 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 62 | 62 | 62 | 62 | 62 | 60 | 62 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 68 | 70 | 70 | 70 | 68 | 70 | 70 | 68 | 68 | 70 | 70 | 70 | 68 | 70 | ||
52 | 52 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 48 | 50 | 50 | 52 | 52 | 50 | 50 | 52 | 52 | 52 | 52 | 50 | 52 | ||
70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | ||
62 | 60 | 62 | 64 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 | 60 | 62 | 62 | 60 | 60 | 60 | 60 | 58 | 58 | 60 | ||
38 | 38 | 36 | 38 | 38 | 38 | 40 | 40 | 38 | 38 | 36 | 36 | 38 | 40 | 40 | 40 | 38 | 38 | 38 | 38 | 38 | 38 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.5.F on 9/9/2011 at 21:04