NTBSA - 2011 Matpine Snooker - Wednesday Night
LWC Red : Bob Cain
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Amber | 3 | Ivor O'Connor | (60) | Won | 0-1 | |
1 | Away | LWC Amber | 4 | Ivor O'Connor | (60) | Won | 0-1 | |
2 | Home | Launceston RSL White | 1 | Greg Williams | (58) | Won | 1-0 | |
2 | Home | Launceston RSL White | 2 | Greg Williams | (58) | Won | 1-0 | |
3 | Away | Exeter Green | 11 | Greg Reid | (56) | Won | 0-1 | |
3 | Away | Exeter Green | 12 | Greg Reid | (56) | Lost | 1-0 | |
8 | Home | LWC Amber | 1 | John Saggers | (56) | Won | 1-0 | |
8 | Home | LWC Amber | 2 | John Saggers | (56) | Lost | 0-1 | |
9 | Away | Launceston RSL White | 1 | Tim Donnachy | (56) | Lost | 1-0 | |
9 | Away | Launceston RSL White | 2 | Tim Donnachy | (56) | Lost | 1-0 | |
10 | Home | Exeter Green | 3 | Adam Bindoff | (58) | Won | 1-0 | |
10 | Home | Exeter Green | 4 | Adam Bindoff | (58) | Lost | 0-1 | |
11 | Away | LWC Green | 11 | George Zammit | (58) | Lost | 1-0 | |
11 | Away | LWC Green | 12 | George Zammit | (58) | Won | 0-1 | |
12 | Home | LWC Green Horns | 7 | Dallas Fry | (58) | Lost | 0-1 | |
12 | Home | LWC Green Horns | 8 | Dallas Fry | (58) | Lost | 0-1 | |
14 | Away | LWC Navy | 9 | Brian O'Byrne | (60) | Won | 0-1 | |
14 | Away | LWC Navy | 10 | Brian O'Byrne | (60) | Won | 0-1 | |
15 | Away | LWC Amber | 1 | Adam Gurr | (58) | Won | 0-1 | |
15 | Away | LWC Amber | 2 | Adam Gurr | (58) | Won | 0-1 | |
16 | Home | Launceston RSL White | 1 | Graeme Purdon | (56) | Won | 1-0 | |
16 | Home | Launceston RSL White | 2 | Graeme Purdon | (56) | Lost | 0-1 | |
17 | Away | Exeter Green | 7 | Lloyd Rogers | (56) | Won | 0-1 | |
17 | Away | Exeter Green | 8 | Lloyd Rogers | (56) | Won | 0-1 | |
18 | Home | LWC Green | 9 | Glen Johansen | (54) | Lost | 0-1 | |
18 | Home | LWC Green | 10 | Glen Johansen | (54) | Lost | 0-1 | |
19 | Away | LWC Green Horns | 1 | Heath Rainbow | (56) | Lost | 1-0 | |
19 | Away | LWC Green Horns | 2 | Heath Rainbow | (56) | Lost | 1-0 | |
21 | Home | LWC Navy | 11 | Steve Collins | (58) | Lost | 0-1 | |
21 | Home | LWC Navy | 12 | Steve Collins | (58) | Lost | 0-1 | 21 |
Current 60 | W15-L15 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10