NTEBA v SEPL 2015

Facebook Share on Facebook

Sat 21/11/2015 League week 1
←Prev   Next→

NTEBA   SEPL

NTEBA         SEPL
Troy Rudling (1) 1 0 (1) Dale Bolton
Jeremy McGuire (2) 1 0 (2) Brian Daly
Ethan Brown (3) 1 0 (3) Leigh Gilpin
Scott Kopriva (4) 0 1 (4) Dave Armstrong
Rodney Martin (5) 0 1 (5) Mark Williams
Andrew Saltmarsh (6) 1 0 (6) Michael Hughson
Bruce Lockley (7) 1 0 (7) Steve Lloyd-Smith
Danny Quach (8) 1 0 (8) Dale Newby
Phil Aird (9) 0 1 (9) Daniel Warne
Shayden Brown (10) 0 1 (10) Stuart James
Glenn Selby (11) 0 1 (11) James Meckiff
    6 5    
           
Troy Rudling (1) 0 1 (2) Brian Daly
Jeremy McGuire (2) 1 0 (3) Leigh Gilpin
Ethan Brown (3) 1 0 (4) Dave Armstrong
Scott Kopriva (4) 1 0 (5) Mark Williams
Rodney Martin (5) 1 0 (6) Michael Hughson
Andrew Saltmarsh (6) 1 0 (7) Steve Lloyd-Smith
Bruce Lockley (7) 0 1 (8) Dale Newby
Danny Quach (8) 0 1 (9) Daniel Warne
Karl Lange (9) 0 1 (10) Stuart James
Shayden Brown (10) 0 1 (11) James Meckiff
Craig Jackway (11) 0 1 (1) Dale Bolton
    11 11    
           
Troy Rudling (1) 1 0 (3) Leigh Gilpin
Jeremy McGuire (2) 1 0 (4) Dave Armstrong
Ethan Brown (3) 1 0 (5) Mark Williams
Scott Kopriva (4) 1 0 (6) Michael Hughson
Rodney Martin (5) 0 1 (7) Steve Lloyd-Smith
Andrew Saltmarsh (6) 0 1 (8) Dale Newby
Bruce Lockley (7) 0 1 (9) Daniel Warne
Danny Quach (8) 1 0 (10) Stuart James
Karl Lange (9) 0 1 (11) James Meckiff
Glenn Selby (10) 0 1 (1) Dale Bolton
Phil Aird (11) 0 1 (2) Brian Daly
    16 17    
           
Troy Rudling (1) 1 0 (4) Dave Armstrong
Jeremy McGuire (2) 1 0 (5) Mark Williams
Ethan Brown (3) 0 1 (6) Michael Hughson
Scott Kopriva (4) 1 0 (7) Steve Lloyd-Smith
Rodney Martin (5) 0 1 (8) Dale Newby
Andrew Saltmarsh (6) 0 1 (9) Daniel Warne
Bruce Lockley (7) 1 0 (10) Stuart James
Danny Quach (8) 1 0 (11) James Meckiff
Karl Lange (9) 0 1 (1) Dale Bolton
Glenn Selby (10) 0 1 (2) Brian Daly
Shayden Brown (11) 0 1 (3) Leigh Gilpin
    21 23    
           
Troy Rudling (1) 1 0 (5) Mark Williams
Jeremy McGuire (2) 0 1 (6) Michael Hughson
Ethan Brown (3) 1 0 (7) Steve Lloyd-Smith
Scott Kopriva (4) 1 0 (8) Dale Newby
Rodney Martin (5) 0 1 (9) Daniel Warne
Andrew Saltmarsh (6) 1 0 (10) Stuart James
Craig Jackway (7) 0 1 (11) James Meckiff
Danny Quach (8) 1 0 (1) Dale Bolton
Karl Lange (9) 0 1 (2) Brian Daly
Phil Aird (10) 1 0 (3) Leigh Gilpin
Shayden Brown (11) 1 0 (4) Dave Armstrong
    28 27    
           
Troy Rudling (1) 1 0 (6) Michael Hughson
Jeremy McGuire (2) 0 1 (7) Steve Lloyd-Smith
Ethan Brown (3) 0 1 (8) Dale Newby
Scott Kopriva (4) 1 0 (9) Daniel Warne
Rodney Martin (5) 0 1 (10) Stuart James
Andrew Saltmarsh (6) 1 0 (11) James Meckiff
Craig Jackway (7) 0 1 (1) Dale Bolton
Danny Quach (8) 0 1 (2) Brian Daly
Karl Lange (9) 0 1 (3) Leigh Gilpin
Phil Aird (10) 1 0 (4) Dave Armstrong
Shayden Brown (11) 0 1 (5) Mark Williams
    32 34    
           
Troy Rudling (1) 1 0 (7) Steve Lloyd-Smith
Jeremy McGuire (2) 1 0 (8) Dale Newby
Ethan Brown (3) 1 0 (9) Daniel Warne
Scott Kopriva (4) 1 0 (10) Stuart James
Bruce Lockley (5) 1 0 (11) James Meckiff
Andrew Saltmarsh (6) 0 1 (1) Dale Bolton
Craig Jackway (7) 0 1 (2) Brian Daly
Danny Quach (8) 0 1 (3) Leigh Gilpin
Karl Lange (9) 0 1 (4) Dave Armstrong
Glenn Selby (10) 1 0 (5) Mark Williams
Shayden Brown (11) 0 1 (6) Michael Hughson
    38 39    
           
Troy Rudling (1) 1 0 (8) Dale Newby
Jeremy McGuire (2) 0 1 (9) Daniel Warne
Ethan Brown (3) 0 1 (10) Stuart James
Scott Kopriva (4) 0 1 (11) James Meckiff
Bruce Lockley (5) 0 1 (1) Dale Bolton
Andrew Saltmarsh (6) 1 0 (2) Brian Daly
Rodney Martin (7) 0 1 (3) Leigh Gilpin
Danny Quach (8) 0 1 (4) Dave Armstrong
Karl Lange (9) 0 1 (5) Mark Williams
Phil Aird (10) 0 1 (6) Michael Hughson
Shayden Brown (11) 0 1 (7) Steve Lloyd-Smith
    40 48    
           
Troy Rudling (1) 0 1 (9) Daniel Warne
Jeremy McGuire (2) 1 0 (10) Stuart James
Ethan Brown (3) 1 0 (11) James Meckiff
Scott Kopriva (4) 0 1 (1) Dale Bolton
Bruce Lockley (5) 0 1 (2) Brian Daly
Andrew Saltmarsh (6) 1 0 (3) Leigh Gilpin
Glenn Selby (7) 1 0 (4) Dave Armstrong
Danny Quach (8) 0 1 (5) Mark Williams
Karl Lange (9) 1 0 (6) Michael Hughson
Phil Aird (10) 1 0 (7) Steve Lloyd-Smith
Craig Jackway (11) 0 1 (8) Dale Newby
    46 53    
           
Troy Rudling (1) 1 0 (10) Stuart James
Jeremy McGuire (2) 0 1 (11) James Meckiff
Ethan Brown (3) 0 1 (1) Dale Bolton
Scott Kopriva (4) 1 0 (2) Brian Daly
Bruce Lockley (5) 0 1 (3) Leigh Gilpin
Andrew Saltmarsh (6) 0 1 (4) Dave Armstrong
Glenn Selby (7) 0 1 (5) Mark Williams
Danny Quach (8) 1 0 (6) Michael Hughson
Rodney Martin (9) 1 0 (7) Steve Lloyd-Smith
Phil Aird (10) 0 1 (8) Dale Newby
Shayden Brown (11) 1 0 (9) Daniel Warne
    51 59    
           
Troy Rudling (1) 1 0 (11) James Meckiff
Jeremy McGuire (2) 0 1 (1) Dale Bolton
Ethan Brown (3) 1 0 (2) Brian Daly
Scott Kopriva (4) 0 1 (3) Leigh Gilpin
Bruce Lockley (5) 1 0 (4) Dave Armstrong
Andrew Saltmarsh (6) 1 0 (5) Mark Williams
Glenn Selby (7) 0 1 (6) Michael Hughson
Danny Quach (8) 1 0 (7) Steve Lloyd-Smith
Rodney Martin (9) 1 0 (8) Dale Newby
Phil Aird (10) 0 1 (9) Daniel Warne
Shayden Brown (11) 1 0 (10) Stuart James
           
    58 63    
           
Karl Lange (R)     (R)  
Craig Jackway (R)     (R)  
           
Troy Rudling Man of match Daniel Warne
RedsealSW version 3.96.16.F on 13/12/2015 at 10:04:44 AM