Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 8 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 18 | NTEBA | Bruce Lockley | Won | 0-1 |
1 | Away | 28 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 38 | NTEBA | Rodney Martin | Won | 0-1 |
1 | Away | 48 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 58 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 68 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 78 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 99 | NTEBA | Craig Jackway | Won | 0-1 |
1 | Away | 109 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 119 | NTEBA | Rodney Martin | Lost | 1-0 |
W6-L5 |