Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 12 | NTEBA | Troy Rudling | Won | 0-1 |
1 | Away | 33 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 43 | NTEBA | Glenn Selby | Won | 0-1 |
1 | Away | 53 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 63 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 73 | NTEBA | Craig Jackway | Won | 0-1 |
1 | Away | 83 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 93 | NTEBA | Bruce Lockley | Won | 0-1 |
1 | Away | 103 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 113 | NTEBA | Ethan Brown | Lost | 1-0 |
W7-L4 |