Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 13 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 23 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 44 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 54 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 64 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 74 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 84 | NTEBA | Rodney Martin | Won | 0-1 |
1 | Away | 94 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 104 | NTEBA | Bruce Lockley | Won | 0-1 |
1 | Away | 114 | NTEBA | Scott Kopriva | Won | 0-1 |
W6-L5 |