Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 22 | NTEBA | Craig Jackway | Won | 0-1 |
1 | Away | 32 | NTEBA | Glenn Selby | Won | 0-1 |
1 | Away | 42 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 52 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 62 | NTEBA | Craig Jackway | Won | 0-1 |
1 | Away | 72 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 82 | NTEBA | Bruce Lockley | Won | 0-1 |
1 | Away | 92 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 102 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 112 | NTEBA | Jeremy McGuire | Won | 0-1 |
W9-L2 |