Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 20 | SEPL | Stuart James | Lost | 0-1 |
1 | Home | 31 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 42 | SEPL | Dale Bolton | Lost | 0-1 |
1 | Home | 53 | SEPL | Brian Daly | Lost | 0-1 |
1 | Home | 64 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 75 | SEPL | Dave Armstrong | Lost | 0-1 |
1 | Home | 86 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 97 | SEPL | Michael Hughson | Won | 1-0 |
W1-L7 |